Danske Invest SICAV
Global Sustainable Future Class A-nok
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alphabet Inc. A | 000000000000006.656,65% | Aksjer | USD | USA | US02079K3059 |
| Microsoft Corp. | 000000000000006.066,06% | Aksjer | USD | USA | US5949181045 |
| NVIDIA Corp. | 000000000000004.974,97% | Aksjer | USD | USA | US67066G1040 |
| Eli Lilly & Co. | 000000000000003.533,53% | Aksjer | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000003.293,29% | Aksjer | USD | USA | US46625H1005 |
| Visa Inc. A | 000000000000002.622,62% | Aksjer | USD | USA | US92826C8394 |
| S&P Global Inc. | 000000000000002.572,57% | Aksjer | USD | USA | US78409V1044 |
| Intuitive Surgical Inc. | 000000000000002.492,49% | Aksjer | USD | USA | US46120E6023 |
| AstraZeneca Plc | 000000000000002.392,39% | Aksjer | GBP | Storbritannia | GB0009895292 |
| Schneider Electric SE | 000000000000002.352,35% | Aksjer | EUR | Frankrike | FR0000121972 |
| ASML Holding NV | 000000000000002.202,20% | Aksjer | EUR | Nederland | NL0010273215 |
| Ecolab Inc. | 000000000000002.142,14% | Aksjer | USD | USA | US2788651006 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000002.122,12% | Aksjer | JPY | Japan | JP3890350006 |
| Waste Management Inc. | 000000000000002.072,07% | Aksjer | USD | USA | US94106L1098 |
| Merck & Co. Inc. | 000000000000002.072,07% | Aksjer | USD | USA | US58933Y1055 |
| Thermo Fisher Scientific Inc. | 000000000000002.012,01% | Aksjer | USD | USA | US8835561023 |
| Nordson Corp. | 000000000000002.002,00% | Aksjer | USD | USA | US6556631025 |
| Nasdaq Inc. | 000000000000001.981,98% | Aksjer | USD | USA | US6311031081 |
| NatWest Group Plc | 000000000000001.951,95% | Aksjer | GBP | Storbritannia | GB00BM8PJY71 |
| Taiwan Semiconductor Manufacturing Co. Ltd. (ADR) | 000000000000001.851,85% | Aksjer | USD | USA | US8740391003 |
| Danaher Corp. | 000000000000001.801,80% | Aksjer | USD | USA | US2358511028 |
| Keyence Corp. | 000000000000001.801,80% | Aksjer | JPY | Japan | JP3236200006 |
| Siemens AG | 000000000000001.761,76% | Aksjer | EUR | Tyskland | DE0007236101 |
| Rockwell Automation Inc. | 000000000000001.751,75% | Aksjer | USD | USA | US7739031091 |
| London Stock Exchange Group Plc | 000000000000001.721,72% | Aksjer | GBP | Storbritannia | GB00B0SWJX34 |
| AT&T Inc. | 000000000000001.601,60% | Aksjer | USD | USA | US00206R1023 |
| Boston Scientific Corp. | 000000000000001.591,59% | Aksjer | USD | USA | US1011371077 |
| Intesa Sanpaolo SpA | 000000000000001.551,55% | Aksjer | EUR | Tyskland | IT0000072618 |
| SAP SE | 000000000000001.481,48% | Aksjer | EUR | Tyskland | DE0007164600 |
| ABB Ltd. | 000000000000001.471,47% | Aksjer | CHF | Sveits | CH0012221716 |
| Intuit Inc. | 000000000000001.451,45% | Aksjer | USD | USA | US4612021034 |
| AIA Group Ltd. | 000000000000001.441,44% | Aksjer | HKD | Hong Kong | HK0000069689 |
| Cadence Design Systems Inc. | 000000000000001.351,35% | Aksjer | USD | USA | US1273871087 |
| Air Liquide S.A. | 000000000000001.321,32% | Aksjer | EUR | Frankrike | FR0000120073 |
| Trane Technologies Plc | 000000000000001.311,31% | Aksjer | USD | USA | IE00BK9ZQ967 |
| Lonza Group AG | 000000000000001.271,27% | Aksjer | CHF | Sveits | CH0013841017 |
| Allianz SE | 000000000000001.251,25% | Aksjer | EUR | Tyskland | DE0008404005 |
| Planet Fitness Inc. A | 000000000000001.161,16% | Aksjer | USD | USA | US72703H1014 |
| Infineon Technologies AG | 000000000000001.151,15% | Aksjer | EUR | Tyskland | DE0006231004 |
| Marsh & McLennan Cos Inc. | 000000000000001.011,01% | Aksjer | USD | USA | US5717481023 |
| Capgemini SE | 000000000000001.011,01% | Aksjer | EUR | Frankrike | FR0000125338 |
| Pearson Plc | 000000000000001.011,01% | Aksjer | GBP | Storbritannia | GB0006776081 |
| Orange S.A. | 000000000000001.001,00% | Aksjer | EUR | Frankrike | FR0000133308 |
| Waste Connections Inc. | 000000000000000.980,98% | Aksjer | USD | USA | CA94106B1013 |
| Brown & Brown Inc. | 000000000000000.970,97% | Aksjer | USD | USA | US1152361010 |
| Aptiv Plc | 000000000000000.940,94% | Aksjer | USD | USA | JE00BTDN8H13 |
| Xylem Inc/NY | 000000000000000.930,93% | Aksjer | USD | USA | US98419M1009 |
| Alcon AG | 000000000000000.890,89% | Aksjer | CHF | Sveits | CH0432492467 |
| AECOM | 000000000000000.800,80% | Aksjer | USD | USA | US00766T1007 |
| Zurich Insurance Group AG | 000000000000000.650,65% | Aksjer | CHF | Sveits | CH0011075394 |
| Dassault Systemes SE | 000000000000000.590,59% | Aksjer | EUR | Frankrike | FR0014003TT8 |
| Eaton Corp. Plc | 000000000000000.590,59% | Aksjer | USD | USA | IE00B8KQN827 |
| Zscaler Inc. | 000000000000000.570,57% | Aksjer | USD | USA | US98980G1022 |
| Itron Inc. | 000000000000000.550,55% | Aksjer | USD | USA | US4657411066 |
| Datadog Inc. A | 000000000000000.530,53% | Aksjer | USD | USA | US23804L1035 |
| Dexcom Inc. | 000000000000000.420,42% | Aksjer | USD | USA | US2521311074 |
| Likvide midler | 000000000000001.031,03% |
Sist oppdatert 30.12.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.