| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alibaba Group Holding Ltd. | 000000000000008.648,64% | Aksjer | HKD | Hong Kong | KYG017191142 |
| Tencent Holdings Ltd. | 000000000000008.458,45% | Aksjer | HKD | Hong Kong | KYG875721634 |
| Ping An Insurance Group Co. of China Ltd. H | 000000000000005.745,74% | Aksjer | HKD | Hong Kong | CNE1000003X6 |
| China Construction Bank Corp. H | 000000000000005.515,51% | Aksjer | HKD | Hong Kong | CNE1000002H1 |
| CMOC Group Ltd. H | 000000000000003.433,43% | Aksjer | HKD | Hong Kong | CNE100000114 |
| Industrial & Commercial Bank of China Ltd. H | 000000000000003.283,28% | Aksjer | HKD | Hong Kong | CNE1000003G1 |
| China Merchants Bank Co. Ltd. H | 000000000000002.472,47% | Aksjer | HKD | Hong Kong | CNE1000002M1 |
| PDD Holdings Inc. (ADR) | 000000000000002.412,41% | Aksjer | USD | USA | US7223041028 |
| China Resources Land Ltd. | 000000000000002.352,35% | Aksjer | HKD | Hong Kong | KYG2108Y1052 |
| NetEase Inc. | 000000000000002.332,33% | Aksjer | HKD | Hong Kong | KYG6427A1022 |
| Xiaomi Corp. B | 000000000000002.232,23% | Aksjer | HKD | Hong Kong | KYG9830T1067 |
| China Everbright Environment Group Ltd. | 000000000000001.681,68% | Aksjer | HKD | Hong Kong | HK0257001336 |
| Baidu Inc. A | 000000000000001.661,66% | Aksjer | HKD | Hong Kong | KYG070341048 |
| Advanced Micro-Fabrication Equipment Inc. China | 000000000000001.621,62% | Aksjer | CNY | Kina | CNE100003MM9 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000001.571,57% | Aksjer | HKD | Hong Kong | HK0388045442 |
| Minth Group Ltd. | 000000000000001.531,53% | Aksjer | HKD | Hong Kong | KYG6145U1094 |
| Akeso Inc. | 000000000000001.431,43% | Aksjer | HKD | Hong Kong | KYG0146B1032 |
| Meituan B | 000000000000001.421,42% | Aksjer | HKD | Hong Kong | KYG596691041 |
| Sinoma Science & Technology Co. Ltd. | 000000000000001.411,41% | Aksjer | CNY | Kina | CNE000001P78 |
| China Life Insurance Co. Ltd. H | 000000000000001.361,36% | Aksjer | HKD | Hong Kong | CNE1000002L3 |
| Trip.com Group Ltd. | 000000000000001.351,35% | Aksjer | HKD | Hong Kong | KYG9066F1019 |
| Zhongji Innolight Co. Ltd. | 000000000000001.331,33% | Aksjer | CNY | Kina | CNE100001CY9 |
| Contemporary Amperex Technology Co. Ltd. | 000000000000001.321,32% | Aksjer | CNY | Kina | CNE100003662 |
| CGN Mining Co. Ltd. | 000000000000001.201,20% | Aksjer | HKD | Hong Kong | KYG2029E1052 |
| WuXi AppTec Co. Ltd. H | 000000000000001.181,18% | Aksjer | HKD | Hong Kong | CNE100003F19 |
| Aluminum Corp. of China Ltd. H | 000000000000001.141,14% | Aksjer | HKD | Hong Kong | CNE1000001T8 |
| Huaming Power Equipment Co. Ltd. | 000000000000001.141,14% | Aksjer | CNY | Kina | CNE100000CR5 |
| Sinopec Engineering Group Co. Ltd. H | 000000000000001.121,12% | Aksjer | HKD | Hong Kong | CNE100001NV2 |
| BYD Co. Ltd. H | 000000000000001.111,11% | Aksjer | HKD | Hong Kong | CNE100000296 |
| Dongfang Electric Corp. Ltd. H | 000000000000001.041,04% | Aksjer | HKD | Hong Kong | CNE100000304 |
| XPeng Inc. | 000000000000001.031,03% | Aksjer | HKD | Hong Kong | KYG982AW1003 |
| Tiangong International Co. Ltd. | 000000000000001.021,02% | Aksjer | HKD | Hong Kong | KYG888311134 |
| Abbisko Cayman Ltd. | 000000000000000.990,99% | Aksjer | HKD | Hong Kong | KYG0028A1085 |
| Minimax Group Inc. A | 000000000000000.970,97% | Aksjer | HKD | Hong Kong | KYG6181S1093 |
| COSCO SHIPPING Energy Transportation Co. Ltd. H | 000000000000000.960,96% | Aksjer | HKD | Hong Kong | CNE1000002S8 |
| Wuxi Biologics Cayman Inc. | 000000000000000.940,94% | Aksjer | HKD | Hong Kong | KYG970081173 |
| CGN Power Co. Ltd. H | 000000000000000.870,87% | Aksjer | HKD | Hong Kong | CNE100001T80 |
| CITIC Securities Co. Ltd. H | 000000000000000.860,86% | Aksjer | HKD | Hong Kong | CNE1000016V2 |
| China Resources Beer Holdings Co. Ltd. | 000000000000000.850,85% | Aksjer | HKD | Hong Kong | HK0291001490 |
| Midea Group Co. Ltd. | 000000000000000.840,84% | Aksjer | CNY | Kina | CNE100001QQ5 |
| Jiangsu Hengli Hydraulic Co. Ltd. | 000000000000000.800,80% | Aksjer | CNY | Kina | CNE1000019R4 |
| Kuaishou Technology B | 000000000000000.790,79% | Aksjer | HKD | Hong Kong | KYG532631028 |
| Zhejiang Shuanghuan Driveline Co. Ltd. | 000000000000000.770,77% | Aksjer | CNY | Kina | CNE100000TF4 |
| JL Mag Rare-Earth Co. Ltd. H | 000000000000000.730,73% | Aksjer | HKD | Hong Kong | CNE1000055Y4 |
| China International Capital Corp. Ltd. H | 000000000000000.730,73% | Aksjer | HKD | Hong Kong | CNE100002359 |
| AAC Technologies Holdings Inc. | 000000000000000.730,73% | Aksjer | HKD | Hong Kong | KYG2953R1149 |
| Sun King Technology Group Ltd. | 000000000000000.710,71% | Aksjer | HKD | Hong Kong | KYG857AW1047 |
| China State Construction International Holdings Lt | 000000000000000.700,70% | Aksjer | HKD | Hong Kong | KYG216771363 |
| Montage Technology Co. Ltd. | 000000000000000.690,69% | Aksjer | CNY | Kina | CNE100003MN7 |
| JD.com Inc. A | 000000000000000.680,68% | Aksjer | HKD | Hong Kong | KYG8208B1014 |
| Hangzhou Tigermed Consulting Co. Ltd. H | 000000000000000.680,68% | Aksjer | HKD | Hong Kong | CNE1000040M1 |
| Chow Tai Fook Jewellery Group Ltd. | 000000000000000.670,67% | Aksjer | HKD | Hong Kong | KYG211461085 |
| Nongfu Spring Co. Ltd. H | 000000000000000.660,66% | Aksjer | HKD | Hong Kong | CNE100004272 |
| Inner Mongolia Yili Industrial Group Co. Ltd. | 000000000000000.660,66% | Aksjer | CNY | Kina | CNE000000JP5 |
| Tencent Music Entertainment Group A (ADR) | 000000000000000.650,65% | Aksjer | USD | USA | US88034P1093 |
| Pop Mart International Group Ltd. | 000000000000000.620,62% | Aksjer | HKD | Hong Kong | KYG7170M1033 |
| Zhongsheng Group Holdings Ltd. | 000000000000000.590,59% | Aksjer | HKD | Hong Kong | KYG9894K1085 |
| Hesai Group (ADR) | 000000000000000.580,58% | Aksjer | USD | USA | US4280501085 |
| Fuyao Glass Industry Group Co. Ltd. H | 000000000000000.530,53% | Aksjer | HKD | Hong Kong | CNE100001TR7 |
| Zhejiang Sanhua Intelligent Controls Co. Ltd. H | 000000000000000.520,52% | Aksjer | HKD | Hong Kong | CNE100006Z79 |
| Vnet Group Inc. A (ADR) | 000000000000000.520,52% | Aksjer | USD | USA | US90138A1034 |
| Ascletis Pharma Inc. | 000000000000000.390,39% | Aksjer | HKD | Hong Kong | KYG0520K1094 |
| Johnson Electric Holdings Ltd. | 000000000000000.350,35% | Aksjer | HKD | Hong Kong | BMG5150J1577 |
| Lenovo Group Ltd. | 000000000000000.270,27% | Aksjer | HKD | Hong Kong | HK0992009065 |
| ANTA Sports Products Ltd. | 000000000000000.260,26% | Aksjer | HKD | Hong Kong | KYG040111059 |
| Likvide midler | 000000000000002.942,94% |
Sist oppdatert 27.02.2026
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.