Danske Invest SICAV
China Class A-nok
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Alibaba Group Holding Ltd. | 000000000000009.599,59% | Aksjer | HKD | Hong Kong | KYG017191142 |
| Tencent Holdings Ltd. | 000000000000009.509,50% | Aksjer | HKD | Hong Kong | KYG875721634 |
| China Construction Bank Corp. H | 000000000000006.426,42% | Aksjer | HKD | Hong Kong | CNE1000002H1 |
| Ping An Insurance Group Co. of China Ltd. H | 000000000000004.454,45% | Aksjer | HKD | Hong Kong | CNE1000003X6 |
| Xiaomi Corp. B | 000000000000003.273,27% | Aksjer | HKD | Hong Kong | KYG9830T1067 |
| PDD Holdings Inc. (ADR) | 000000000000002.962,96% | Aksjer | USD | USA | US7223041028 |
| Industrial & Commercial Bank of China Ltd. H | 000000000000002.662,66% | Aksjer | HKD | Hong Kong | CNE1000003G1 |
| China Merchants Bank Co. Ltd. H | 000000000000002.502,50% | Aksjer | HKD | Hong Kong | CNE1000002M1 |
| CMOC Group Ltd. H | 000000000000002.262,26% | Aksjer | HKD | Hong Kong | CNE100000114 |
| NetEase Inc. | 000000000000002.192,19% | Aksjer | HKD | Hong Kong | KYG6427A1022 |
| Trip.com Group Ltd. | 000000000000002.042,04% | Aksjer | HKD | Hong Kong | KYG9066F1019 |
| Meituan B | 000000000000001.741,74% | Aksjer | HKD | Hong Kong | KYG596691041 |
| Contemporary Amperex Technology Co. Ltd. | 000000000000001.711,71% | Aksjer | CNY | Kina | CNE100003662 |
| China Resources Land Ltd. | 000000000000001.681,68% | Aksjer | HKD | Hong Kong | KYG2108Y1052 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000001.601,60% | Aksjer | HKD | Hong Kong | HK0388045442 |
| China Everbright Environment Group Ltd. | 000000000000001.531,53% | Aksjer | HKD | Hong Kong | HK0257001336 |
| Minth Group Ltd. | 000000000000001.501,50% | Aksjer | HKD | Hong Kong | KYG6145U1094 |
| XPeng Inc. | 000000000000001.451,45% | Aksjer | HKD | Hong Kong | KYG982AW1003 |
| Baidu Inc. A | 000000000000001.411,41% | Aksjer | HKD | Hong Kong | KYG070341048 |
| Tencent Music Entertainment Group A (ADR) | 000000000000001.261,26% | Aksjer | USD | USA | US88034P1093 |
| BYD Co. Ltd. H | 000000000000001.151,15% | Aksjer | HKD | Hong Kong | CNE100000296 |
| Abbisko Cayman Ltd. | 000000000000001.111,11% | Aksjer | HKD | Hong Kong | KYG0028A1085 |
| CGN Mining Co. Ltd. | 000000000000001.101,10% | Aksjer | HKD | Hong Kong | KYG2029E1052 |
| Kuaishou Technology B | 000000000000001.091,09% | Aksjer | HKD | Hong Kong | KYG532631028 |
| CGN Power Co. Ltd. H | 000000000000001.091,09% | Aksjer | HKD | Hong Kong | CNE100001T80 |
| Akeso Inc. | 000000000000001.041,04% | Aksjer | HKD | Hong Kong | KYG0146B1032 |
| Tiangong International Co. Ltd. | 000000000000001.031,03% | Aksjer | HKD | Hong Kong | KYG888311134 |
| JD.com Inc. A | 000000000000001.031,03% | Aksjer | HKD | Hong Kong | KYG8208B1014 |
| Hesai Group (ADR) | 000000000000001.001,00% | Aksjer | USD | USA | US4280501085 |
| WuXi AppTec Co. Ltd. H | 000000000000000.980,98% | Aksjer | HKD | Hong Kong | CNE100003F19 |
| Zhongsheng Group Holdings Ltd. | 000000000000000.960,96% | Aksjer | HKD | Hong Kong | KYG9894K1085 |
| Pop Mart International Group Ltd. | 000000000000000.940,94% | Aksjer | HKD | Hong Kong | KYG7170M1033 |
| Tongwei Co. Ltd. | 000000000000000.940,94% | Aksjer | CNY | Kina | CNE000001GS3 |
| Zhejiang Sanhua Intelligent Controls Co. Ltd. H | 000000000000000.940,94% | Aksjer | HKD | Hong Kong | CNE100006Z79 |
| COSCO SHIPPING Energy Transportation Co. Ltd. H | 000000000000000.920,92% | Aksjer | HKD | Hong Kong | CNE1000002S8 |
| Full Truck Alliance Co. Ltd. A (ADR) | 000000000000000.840,84% | Aksjer | USD | USA | US35969L1089 |
| Sinopec Engineering Group Co. Ltd. H | 000000000000000.840,84% | Aksjer | HKD | Hong Kong | CNE100001NV2 |
| Zhejiang China Commodities City Group Co. Ltd. | 000000000000000.820,82% | Aksjer | CNY | Kina | CNE000001BC8 |
| China International Capital Corp. Ltd. H | 000000000000000.790,79% | Aksjer | HKD | Hong Kong | CNE100002359 |
| JL Mag Rare-Earth Co. Ltd. H | 000000000000000.760,76% | Aksjer | HKD | Hong Kong | CNE1000055Y4 |
| China State Construction International Holdings Lt | 000000000000000.750,75% | Aksjer | HKD | Hong Kong | KYG216771363 |
| Sinoma Science & Technology Co. Ltd. | 000000000000000.750,75% | Aksjer | CNY | Kina | CNE000001P78 |
| Zhongji Innolight Co. Ltd. | 000000000000000.740,74% | Aksjer | CNY | Kina | CNE100001CY9 |
| Jiangsu Hengli Hydraulic Co. Ltd. | 000000000000000.740,74% | Aksjer | CNY | Kina | CNE1000019R4 |
| CITIC Securities Co. Ltd. H | 000000000000000.740,74% | Aksjer | HKD | Hong Kong | CNE1000016V2 |
| AAC Technologies Holdings Inc. | 000000000000000.730,73% | Aksjer | HKD | Hong Kong | KYG2953R1149 |
| Huaming Power Equipment Co. Ltd. | 000000000000000.730,73% | Aksjer | CNY | Kina | CNE100000CR5 |
| Advanced Micro-Fabrication Equipment Inc. China | 000000000000000.720,72% | Aksjer | CNY | Kina | CNE100003MM9 |
| Fuyao Glass Industry Group Co. Ltd. H | 000000000000000.670,67% | Aksjer | HKD | Hong Kong | CNE100001TR7 |
| Midea Group Co. Ltd. | 000000000000000.640,64% | Aksjer | CNY | Kina | CNE100001QQ5 |
| Zhejiang Shuanghuan Driveline Co. Ltd. | 000000000000000.630,63% | Aksjer | CNY | Kina | CNE100000TF4 |
| Chow Tai Fook Jewellery Group Ltd. | 000000000000000.630,63% | Aksjer | HKD | Hong Kong | KYG211461085 |
| China Resources Beer Holdings Co. Ltd. | 000000000000000.630,63% | Aksjer | HKD | Hong Kong | HK0291001490 |
| Lenovo Group Ltd. | 000000000000000.570,57% | Aksjer | HKD | Hong Kong | HK0992009065 |
| Beijing Roborock Technology Co. Ltd. | 000000000000000.560,56% | Aksjer | CNY | Kina | CNE100003R80 |
| Sun King Technology Group Ltd. | 000000000000000.560,56% | Aksjer | HKD | Hong Kong | KYG857AW1047 |
| 3SBio Inc. | 000000000000000.560,56% | Aksjer | HKD | Hong Kong | KYG8875G1029 |
| Remegen Co. Ltd. H | 000000000000000.520,52% | Aksjer | HKD | Hong Kong | CNE1000048G6 |
| Hangzhou Tigermed Consulting Co. Ltd. H | 000000000000000.490,49% | Aksjer | HKD | Hong Kong | CNE1000040M1 |
| HUTCHMED China Ltd. | 000000000000000.490,49% | Aksjer | HKD | Hong Kong | KYG4672N1198 |
| Nongfu Spring Co. Ltd. H | 000000000000000.470,47% | Aksjer | HKD | Hong Kong | CNE100004272 |
| Montage Technology Co. Ltd. | 000000000000000.450,45% | Aksjer | CNY | Kina | CNE100003MN7 |
| WUS Printed Circuit Kunshan Co. Ltd. | 000000000000000.440,44% | Aksjer | CNY | Kina | CNE100000SP5 |
| Dongfang Electric Corp. Ltd. H | 000000000000000.420,42% | Aksjer | HKD | Hong Kong | CNE100000304 |
| Vnet Group Inc. A (ADR) | 000000000000000.350,35% | Aksjer | USD | USA | US90138A1034 |
| Nanjing Leads Biolabs Co. Ltd. H | 000000000000000.280,28% | Aksjer | HKD | Hong Kong | CNE1000070H8 |
| Kehua Data Co. Ltd. | 000000000000000.230,23% | Aksjer | CNY | Kina | CNE100000K31 |
| ANTA Sports Products Ltd. | 000000000000000.200,20% | Aksjer | HKD | Hong Kong | KYG040111059 |
| Sany Heavy Industry Co. Ltd. H | 000000000000000.100,10% | Aksjer | HKD | Hong Kong | CNE1000075S4 |
| CIG Shanghai Co. Ltd. H | 000000000000000.080,08% | Aksjer | HKD | Hong Kong | CNE1000075T2 |
| Likvide midler | 000000000000003.043,04% |
Sist oppdatert 31.10.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.