Danske Invest
Global Ansvarlig 65, NOK
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000014.6114,61% | Funds | EUR | Danmark | LU1399305330 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000014.5514,55% | Funds | EUR | Danmark | LU2019293690 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000007.057,05% | Funds | DKK | Danmark | DK0060608032 |
| NVIDIA Corp. | 000000000000003.743,74% | Aksjer | USD | USA | US67066G1040 |
| BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000003.483,48% | Obligasjoner | EUR | Tyskland | DE0001030757 |
| Apple Inc. | 000000000000003.133,13% | Aksjer | USD | USA | US0378331005 |
| Microsoft Corp. | 000000000000003.053,05% | Aksjer | USD | USA | US5949181045 |
| Amazon.com Inc. | 000000000000002.222,22% | Aksjer | USD | USA | US0231351067 |
| Tesla Inc. | 000000000000002.102,10% | Aksjer | USD | USA | US88160R1014 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000001.341,34% | Obligasjoner | EUR | Tyskland | DE0001030732 |
| Broadcom Inc. | 000000000000001.331,33% | Aksjer | USD | USA | US11135F1012 |
| Alphabet Inc. | 000000000000001.331,33% | Aksjer | USD | USA | US02079K1079 |
| Alphabet Inc. A | 000000000000001.271,27% | Aksjer | USD | USA | US02079K3059 |
| Eli Lilly & Co. | 000000000000001.161,16% | Aksjer | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000001.121,12% | Aksjer | USD | USA | US46625H1005 |
| Meta Platforms Inc. A | 000000000000000.850,85% | Aksjer | USD | USA | US30303M1027 |
| Johnson & Johnson | 000000000000000.840,84% | Aksjer | USD | USA | US4781601046 |
| Visa Inc. A | 000000000000000.710,71% | Aksjer | USD | USA | US92826C8394 |
| Cisco Systems Inc. | 000000000000000.630,63% | Aksjer | USD | USA | US17275R1023 |
| AstraZeneca Plc | 000000000000000.610,61% | Aksjer | GBP | Storbritannia | GB0009895292 |
| Mastercard Inc. A | 000000000000000.590,59% | Aksjer | USD | USA | US57636Q1040 |
| Novartis AG | 000000000000000.580,58% | Aksjer | CHF | Sveits | CH0012005267 |
| AbbVie Inc. | 000000000000000.510,51% | Aksjer | USD | USA | US00287Y1091 |
| UnitedHealth Group Inc. | 000000000000000.490,49% | Aksjer | USD | USA | US91324P1021 |
| Royal Bank of Canada | 000000000000000.490,49% | Aksjer | CAD | Kanada | CA7800871021 |
| KLA Corp. | 000000000000000.470,47% | Aksjer | USD | USA | US4824801009 |
| ASML Holding NV | 000000000000000.460,46% | Aksjer | EUR | Nederland | NL0010273215 |
| Reckitt Benckiser Group Plc | 000000000000000.440,44% | Aksjer | GBP | Storbritannia | GB00B24CGK77 |
| Medtronic Plc | 000000000000000.440,44% | Aksjer | USD | USA | IE00BTN1Y115 |
| ServiceNow Inc. | 000000000000000.430,43% | Aksjer | USD | USA | US81762P1021 |
| Banco Santander S.A. | 000000000000000.420,42% | Aksjer | EUR | Spania | ES0113900J37 |
| DBS Group Holdings Ltd. | 000000000000000.420,42% | Aksjer | SGD | Singapore | SG1L01001701 |
| S&P Global Inc. | 000000000000000.420,42% | Aksjer | USD | USA | US78409V1044 |
| Lam Research Corp. | 000000000000000.400,40% | Aksjer | USD | USA | US5128073062 |
| UniCredit SpA | 000000000000000.400,40% | Aksjer | EUR | Italia | IT0005239360 |
| Charles Schwab Corp/The | 000000000000000.400,40% | Aksjer | USD | USA | US8085131055 |
| HCA Healthcare Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US40412C1018 |
| Chubb Ltd. | 000000000000000.390,39% | Aksjer | USD | USA | CH0044328745 |
| Analog Devices Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US0326541051 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US75886F1075 |
| Gilead Sciences Inc. | 000000000000000.380,38% | Aksjer | USD | USA | US3755581036 |
| Intuit Inc. | 000000000000000.380,38% | Aksjer | USD | USA | US4612021034 |
| First Solar Inc. | 000000000000000.380,38% | Aksjer | USD | USA | US3364331070 |
| Deutsche Telekom AG | 000000000000000.380,38% | Aksjer | EUR | Tyskland | DE0005557508 |
| Adobe Inc. | 000000000000000.370,37% | Aksjer | USD | USA | US00724F1012 |
| Fairfax Financial Holdings Ltd. | 000000000000000.370,37% | Aksjer | CAD | Kanada | CA3039011026 |
| ING Groep NV | 000000000000000.370,37% | Aksjer | EUR | Nederland | NL0011821202 |
| Elevance Health Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US0367521038 |
| Amgen Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US0311621009 |
| Dexcom Inc. | 000000000000000.350,35% | Aksjer | USD | USA | US2521311074 |
| TE Connectivity Plc | 000000000000000.340,34% | Aksjer | USD | USA | IE000IVNQZ81 |
| Cadence Design Systems Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US1273871087 |
| CaixaBank S.A. | 000000000000000.330,33% | Aksjer | EUR | Spania | ES0140609019 |
| Allstate Corp/The | 000000000000000.330,33% | Aksjer | USD | USA | US0200021014 |
| Nasdaq Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US6311031081 |
| Autodesk Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US0527691069 |
| KBC Group NV | 000000000000000.320,32% | Aksjer | EUR | Belgia | BE0003565737 |
| Micron Technology Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US5951121038 |
| KDDI Corp. | 000000000000000.320,32% | Aksjer | JPY | Japan | JP3496400007 |
| Airbnb Inc. A | 000000000000000.320,32% | Aksjer | USD | USA | US0090661010 |
| Travelers Cos Inc/The | 000000000000000.320,32% | Aksjer | USD | USA | US89417E1091 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.310,31% | Aksjer | HKD | Hong Kong | HK0388045442 |
| Terna - Rete Elettrica Nazionale | 000000000000000.310,31% | Aksjer | EUR | Italia | IT0003242622 |
| Advantest Corp. | 000000000000000.310,31% | Aksjer | JPY | Japan | JP3122400009 |
| Lloyds Banking Group Plc | 000000000000000.310,31% | Aksjer | GBP | Storbritannia | GB0008706128 |
| Kinross Gold Corp. | 000000000000000.310,31% | Aksjer | CAD | Kanada | CA4969024047 |
| Hartford Insurance Group Inc/The | 000000000000000.300,30% | Aksjer | USD | USA | US4165151048 |
| NXP Semiconductors NV | 000000000000000.290,29% | Aksjer | USD | USA | NL0009538784 |
| Otsuka Holdings Co. Ltd. | 000000000000000.290,29% | Aksjer | JPY | Japan | JP3188220002 |
| EMCOR Group Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US29084Q1004 |
| Ecolab Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US2788651006 |
| Waters Corp. | 000000000000000.290,29% | Aksjer | USD | USA | US9418481035 |
| Siemens AG | 000000000000000.290,29% | Aksjer | EUR | Tyskland | DE0007236101 |
| SS&C Technologies Holdings Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US78467J1007 |
| Zoom Communications Inc. A | 000000000000000.290,29% | Aksjer | USD | USA | US98980L1017 |
| Veralto Corp. | 000000000000000.280,28% | Aksjer | USD | USA | US92338C1036 |
| DANISH GOVERNMENT 0% 15.11.2031 | 000000000000000.280,28% | Obligasjoner | DKK | Danmark | DK0009924375 |
| Incyte Corp. | 000000000000000.270,27% | Aksjer | USD | USA | US45337C1027 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.270,27% | Aksjer | JPY | Japan | JP3902900004 |
| Dell Technologies Inc. C | 000000000000000.270,27% | Aksjer | USD | USA | US24703L2025 |
| PNC Financial Services Group Inc/The | 000000000000000.260,26% | Aksjer | USD | USA | US6934751057 |
| Zoetis Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US98978V1035 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.260,26% | Aksjer | JPY | Japan | JP3475350009 |
| ResMed Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US7611521078 |
| Bank of Ireland Group Plc | 000000000000000.260,26% | Aksjer | EUR | Irland | IE00BD1RP616 |
| Hubbell Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US4435106079 |
| QBE Insurance Group Ltd. | 000000000000000.240,24% | Aksjer | AUD | Australia | AU000000QBE9 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US02043Q1076 |
| Nextpower Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US65290E1010 |
| Aegon Ltd. | 000000000000000.230,23% | Aksjer | EUR | Nederland | BMG0112X1056 |
| Talanx AG | 000000000000000.230,23% | Aksjer | EUR | Tyskland | DE000TLX1005 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.230,23% | Aksjer | SGD | Singapore | SG1M77906915 |
| Akamai Technologies Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US00971T1016 |
| United Utilities Group Plc | 000000000000000.230,23% | Aksjer | GBP | Storbritannia | GB00B39J2M42 |
| Oracle Corp. | 000000000000000.220,22% | Aksjer | USD | USA | US68389X1054 |
| Rollins Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US7757111049 |
| Klepierre S.A. (REIT) | 000000000000000.220,22% | Aksjer | EUR | Frankrike | FR0000121964 |
| Agilent Technologies Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US00846U1016 |
| Koninklijke KPN NV | 000000000000000.220,22% | Aksjer | EUR | Nederland | NL0000009082 |
| Fortinet Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US34959E1091 |
| Eldorado Gold Corp. | 000000000000000.210,21% | Aksjer | CAD | Kanada | CA2849025093 |
| Admiral Group Plc | 000000000000000.210,21% | Aksjer | GBP | Storbritannia | GB00B02J6398 |
| Terumo Corp. | 000000000000000.210,21% | Aksjer | JPY | Japan | JP3546800008 |
| Insulet Corp. | 000000000000000.210,21% | Aksjer | USD | USA | US45784P1012 |
| FinecoBank Banca Fineco SpA | 000000000000000.200,20% | Aksjer | EUR | Italia | IT0000072170 |
| Dynatrace Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US2681501092 |
| CDW Corp/DE | 000000000000000.200,20% | Aksjer | USD | USA | US12514G1085 |
| Abbott Laboratories | 000000000000000.190,19% | Aksjer | USD | USA | US0028241000 |
| United Therapeutics Corp. | 000000000000000.190,19% | Aksjer | USD | USA | US91307C1027 |
| Genmab | 000000000000000.190,19% | Aksjer | DKK | Danmark | DK0010272202 |
| Hiscox Ltd. | 000000000000000.180,18% | Aksjer | GBP | Storbritannia | BMG4593F1389 |
| Walmart Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US9311421039 |
| CVS Health Corp. | 000000000000000.180,18% | Aksjer | USD | USA | US1266501006 |
| Novo Nordisk B | 000000000000000.180,18% | Aksjer | DKK | Danmark | DK0062498333 |
| Primary Health Properties Plc (REIT) | 000000000000000.180,18% | Aksjer | GBP | Storbritannia | GB00BYRJ5J14 |
| Tokio Marine Holdings Inc. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3910660004 |
| Powell Industries Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US7391281067 |
| Rambus Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US7509171069 |
| SCREEN Holdings Co. Ltd. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3494600004 |
| Yokogawa Electric Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3955000009 |
| SoftBank Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3732000009 |
| Pearson Plc | 000000000000000.170,17% | Aksjer | GBP | Storbritannia | GB0006776081 |
| Intesa Sanpaolo SpA | 000000000000000.170,17% | Aksjer | EUR | Tyskland | IT0000072618 |
| Gjensidige Forsikring ASA | 000000000000000.160,16% | Aksjer | NOK | Norge | NO0010582521 |
| Sagax AB B | 000000000000000.160,16% | Aksjer | SEK | Sverige | SE0005127818 |
| Open Text Corp. | 000000000000000.160,16% | Aksjer | CAD | Kanada | CA6837151068 |
| Advanced Micro Devices Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US0079031078 |
| Aptiv Plc | 000000000000000.160,16% | Aksjer | USD | USA | JE00BTDN8H13 |
| Otsuka Corp. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3188200004 |
| Genpact Ltd. | 000000000000000.150,15% | Aksjer | USD | USA | BMG3922B1072 |
| DigitalOcean Holdings Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US25402D1028 |
| Sugi Holdings Co. Ltd. | 000000000000000.150,15% | Aksjer | JPY | Japan | JP3397060009 |
| Prysmian SpA | 000000000000000.150,15% | Aksjer | EUR | Italia | IT0004176001 |
| Gildan Activewear Inc. | 000000000000000.140,14% | Aksjer | CAD | Kanada | CA3759161035 |
| Primerica Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US74164M1080 |
| Organo Corp. | 000000000000000.140,14% | Aksjer | JPY | Japan | JP3201600008 |
| EPAM Systems Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US29414B1044 |
| Netflix Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US64110L1061 |
| Central Japan Railway Co. | 000000000000000.130,13% | Aksjer | JPY | Japan | JP3566800003 |
| Upwork Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US91688F1049 |
| HCI Group Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US40416E1038 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.130,13% | Aksjer | EUR | Tyskland | DE0008430026 |
| Cboe Global Markets Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US12503M1080 |
| SAP SE | 000000000000000.130,13% | Aksjer | EUR | Tyskland | DE0007164600 |
| Palomar Holdings Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US69753M1053 |
| UCB S.A. | 000000000000000.120,12% | Aksjer | EUR | Belgia | BE0003739530 |
| Halma Plc | 000000000000000.110,11% | Aksjer | GBP | Storbritannia | GB0004052071 |
| Gartner Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US3666511072 |
| HUB24 Ltd. | 000000000000000.110,11% | Aksjer | AUD | Australia | AU000000HUB4 |
| Sterling Infrastructure Inc. | 000000000000000.090,09% | Aksjer | USD | USA | US8592411016 |
| BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102341 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102481 |
| Likvide midler | 000000000000000.500,50% |
Sist oppdatert 30.12.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.