Danske Invest
Global Ansvarlig 65, NOK
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000018.1518,15% | Funds | EUR | Danmark | LU1399305330 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000007.027,02% | Funds | DKK | Danmark | DK0060608032 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000004.974,97% | Obligasjoner | EUR | Tyskland | DE0001030732 |
KINGDOM OF DENMARK 0% 15.11.2031 | 000000000000003.433,43% | Obligasjoner | DKK | Danmark | DK0009924375 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000003.303,30% | Obligasjoner | EUR | Tyskland | DE0001030708 |
Apple Inc. | 000000000000003.143,14% | Aksjer | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000003.063,06% | Aksjer | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000003.053,05% | Aksjer | USD | USA | US67066G1040 |
BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000002.862,86% | Obligasjoner | EUR | Tyskland | DE0001030757 |
Tesla Inc. | 000000000000002.832,83% | Aksjer | USD | USA | US88160R1014 |
Amazon.com Inc. | 000000000000002.372,37% | Aksjer | USD | USA | US0231351067 |
Meta Platforms Inc. A | 000000000000001.031,03% | Aksjer | USD | USA | US30303M1027 |
JPMorgan Chase & Co. | 000000000000001.021,02% | Aksjer | USD | USA | US46625H1005 |
Alphabet Inc. | 000000000000001.001,00% | Aksjer | USD | USA | US02079K1079 |
Alphabet Inc. A | 000000000000000.960,96% | Aksjer | USD | USA | US02079K3059 |
Broadcom Inc. | 000000000000000.820,82% | Aksjer | USD | USA | US11135F1012 |
Eli Lilly & Co. | 000000000000000.760,76% | Aksjer | USD | USA | US5324571083 |
Visa Inc. A | 000000000000000.740,74% | Aksjer | USD | USA | US92826C8394 |
Johnson & Johnson | 000000000000000.690,69% | Aksjer | USD | USA | US4781601046 |
UnitedHealth Group Inc. | 000000000000000.660,66% | Aksjer | USD | USA | US91324P1021 |
Mastercard Inc. A | 000000000000000.650,65% | Aksjer | USD | USA | US57636Q1040 |
Cisco Systems Inc. | 000000000000000.600,60% | Aksjer | USD | USA | US17275R1023 |
AstraZeneca Plc | 000000000000000.540,54% | Aksjer | GBP | Storbritannia | GB0009895292 |
Schneider Electric SE | 000000000000000.520,52% | Aksjer | EUR | Frankrike | FR0000121972 |
AbbVie Inc. | 000000000000000.490,49% | Aksjer | USD | USA | US00287Y1091 |
QUALCOMM Inc. | 000000000000000.480,48% | Aksjer | USD | USA | US7475251036 |
Novo Nordisk B | 000000000000000.470,47% | Aksjer | DKK | Danmark | DK0062498333 |
ServiceNow Inc. | 000000000000000.460,46% | Aksjer | USD | USA | US81762P1021 |
Novartis AG | 000000000000000.450,45% | Aksjer | CHF | Sveits | CH0012005267 |
Royal Bank of Canada | 000000000000000.420,42% | Aksjer | CAD | Kanada | CA7800871021 |
Verizon Communications Inc. | 000000000000000.420,42% | Aksjer | USD | USA | US92343V1044 |
Progressive Corp/The | 000000000000000.410,41% | Aksjer | USD | USA | US7433151039 |
Fiserv Inc. | 000000000000000.400,40% | Aksjer | USD | USA | US3377381088 |
KLA Corp. | 000000000000000.390,39% | Aksjer | USD | USA | US4824801009 |
Medtronic Plc | 000000000000000.390,39% | Aksjer | USD | USA | IE00BTN1Y115 |
ASML Holding NV | 000000000000000.390,39% | Aksjer | EUR | Nederland | NL0010273215 |
Adobe Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US00724F1012 |
Amgen Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US0311621009 |
Becton Dickinson & Co. | 000000000000000.370,37% | Aksjer | USD | USA | US0758871091 |
Deutsche Telekom AG | 000000000000000.370,37% | Aksjer | EUR | Tyskland | DE0005557508 |
Autodesk Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US0527691069 |
Advantest Corp. | 000000000000000.350,35% | Aksjer | JPY | Japan | JP3122400009 |
Walmart Inc. | 000000000000000.350,35% | Aksjer | USD | USA | US9311421039 |
Tokio Marine Holdings Inc. | 000000000000000.350,35% | Aksjer | JPY | Japan | JP3910660004 |
SAP SE | 000000000000000.350,35% | Aksjer | EUR | Tyskland | DE0007164600 |
Citigroup Inc. | 000000000000000.350,35% | Aksjer | USD | USA | US1729674242 |
Reckitt Benckiser Group Plc | 000000000000000.340,34% | Aksjer | GBP | Storbritannia | GB00B24CGK77 |
Fortinet Inc. | 000000000000000.340,34% | Aksjer | USD | USA | US34959E1091 |
UniCredit SpA | 000000000000000.340,34% | Aksjer | EUR | Italia | IT0005239360 |
Dell Technologies Inc. C | 000000000000000.330,33% | Aksjer | USD | USA | US24703L2025 |
TE Connectivity Plc | 000000000000000.330,33% | Aksjer | USD | USA | IE000IVNQZ81 |
Roche Holding AG | 000000000000000.330,33% | Aksjer | CHF | Sveits | CH0012032048 |
Waste Management Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US94106L1098 |
Gilead Sciences Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US3755581036 |
Airbnb Inc. A | 000000000000000.330,33% | Aksjer | USD | USA | US0090661010 |
KDDI Corp. | 000000000000000.320,32% | Aksjer | JPY | Japan | JP3496400007 |
Telefonaktiebolaget LM Ericsso B | 000000000000000.320,32% | Aksjer | SEK | Sverige | SE0000108656 |
Bristol-Myers Squibb Co. | 000000000000000.320,32% | Aksjer | USD | USA | US1101221083 |
Hartford Financial Services Gr | 000000000000000.310,31% | Aksjer | USD | USA | US4165151048 |
Merck & Co. Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US58933Y1055 |
GoDaddy Inc. A | 000000000000000.310,31% | Aksjer | USD | USA | US3802371076 |
EMCOR Group Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US29084Q1004 |
First Solar Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US3364331070 |
Ecolab Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US2788651006 |
Canadian Imperial Bank of Comm | 000000000000000.300,30% | Aksjer | CAD | Kanada | CA1360691010 |
Tokyo Electron Ltd. | 000000000000000.300,30% | Aksjer | JPY | Japan | JP3571400005 |
Zoetis Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US98978V1035 |
Intesa Sanpaolo SpA | 000000000000000.300,30% | Aksjer | EUR | Tyskland | IT0000072618 |
Corpay Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US2199481068 |
Applied Materials Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US0382221051 |
S&P Global Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US78409V1044 |
DBS Group Holdings Ltd. | 000000000000000.290,29% | Aksjer | SGD | Singapore | SG1L01001701 |
Trane Technologies Plc | 000000000000000.290,29% | Aksjer | USD | USA | IE00BK9ZQ967 |
ResMed Inc. | 000000000000000.290,29% | Aksjer | USD | USA | US7611521078 |
Commonwealth Bank of Australia | 000000000000000.290,29% | Aksjer | AUD | Australia | AU000000CBA7 |
United Overseas Bank Ltd. | 000000000000000.290,29% | Aksjer | SGD | Singapore | SG1M31001969 |
Allstate Corp/The | 000000000000000.280,28% | Aksjer | USD | USA | US0200021014 |
CaixaBank S.A. | 000000000000000.280,28% | Aksjer | EUR | Spania | ES0140609019 |
Intuit Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US4612021034 |
Siemens AG | 000000000000000.260,26% | Aksjer | EUR | Tyskland | DE0007236101 |
Allianz SE | 000000000000000.260,26% | Aksjer | EUR | Tyskland | DE0008404005 |
HSBC Holdings Plc | 000000000000000.260,26% | Aksjer | GBP | Storbritannia | GB0005405286 |
Teradyne Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US8807701029 |
Fairfax Financial Holdings Ltd. | 000000000000000.260,26% | Aksjer | CAD | Kanada | CA3039011026 |
Brown & Brown Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US1152361010 |
ABB Ltd. | 000000000000000.260,26% | Aksjer | CHF | Sveits | CH0012221716 |
Celestica Inc. | 000000000000000.250,25% | Aksjer | CAD | Kanada | CA15101Q2071 |
Salesforce Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US79466L3024 |
Abbott Laboratories | 000000000000000.250,25% | Aksjer | USD | USA | US0028241000 |
Intuitive Surgical Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US46120E6023 |
Dexcom Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US2521311074 |
Wix.com Ltd. | 000000000000000.240,24% | Aksjer | USD | USA | IL0011301780 |
Intel Corp. | 000000000000000.240,24% | Aksjer | USD | USA | US4581401001 |
Stryker Corp. | 000000000000000.240,24% | Aksjer | USD | USA | US8636671013 |
Euronext NV | 000000000000000.240,24% | Aksjer | EUR | Frankrike | NL0006294274 |
F5 Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US3156161024 |
CapitaLand Investment Ltd/Sing | 000000000000000.230,23% | Aksjer | SGD | Singapore | SGXE62145532 |
Zscaler Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US98980G1022 |
Admiral Group Plc | 000000000000000.230,23% | Aksjer | GBP | Storbritannia | GB00B02J6398 |
Koninklijke KPN NV | 000000000000000.230,23% | Aksjer | EUR | Nederland | NL0000009082 |
Equitable Holdings Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US29452E1010 |
QBE Insurance Group Ltd. | 000000000000000.230,23% | Aksjer | AUD | Australia | AU000000QBE9 |
Dynatrace Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US2681501092 |
SS&C Technologies Holdings Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US78467J1007 |
Regeneron Pharmaceuticals Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US75886F1075 |
Oracle Corp. | 000000000000000.220,22% | Aksjer | USD | USA | US68389X1054 |
EPAM Systems Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US29414B1044 |
Verbund AG | 000000000000000.220,22% | Aksjer | EUR | Østerrike | AT0000746409 |
Axon Enterprise Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US05464C1018 |
Equity LifeStyle Properties In (REIT) | 000000000000000.220,22% | Aksjer | USD | USA | US29472R1086 |
UCB S.A. | 000000000000000.210,21% | Aksjer | EUR | Belgia | BE0003739530 |
MetLife Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US59156R1086 |
Westinghouse Air Brake Technol | 000000000000000.200,20% | Aksjer | USD | USA | US9297401088 |
Halma Plc | 000000000000000.200,20% | Aksjer | GBP | Storbritannia | GB0004052071 |
RenaissanceRe Holdings Ltd. | 000000000000000.200,20% | Aksjer | USD | USA | BMG7496G1033 |
Republic Services Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US7607591002 |
United Therapeutics Corp. | 000000000000000.200,20% | Aksjer | USD | USA | US91307C1027 |
Goodman Group (REIT) | 000000000000000.190,19% | Aksjer | AUD | Australia | AU000000GMG2 |
Zoom Communications Inc. A | 000000000000000.190,19% | Aksjer | USD | USA | US98980L1017 |
CGI Inc. | 000000000000000.180,18% | Aksjer | CAD | Kanada | CA12532H1047 |
Sino Land Co. Ltd. | 000000000000000.180,18% | Aksjer | HKD | Hong Kong | HK0083000502 |
CapitaLand Ascendas REIT (REIT) | 000000000000000.180,18% | Aksjer | SGD | Singapore | SG1M77906915 |
PulteGroup Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US7458671010 |
Sage Group PLC/The | 000000000000000.170,17% | Aksjer | GBP | Storbritannia | GB00B8C3BL03 |
Otsuka Holdings Co. Ltd. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3188220002 |
Klepierre S.A. (REIT) | 000000000000000.170,17% | Aksjer | EUR | Frankrike | FR0000121964 |
Lam Research Corp. | 000000000000000.170,17% | Aksjer | USD | USA | US5128073062 |
DNB Bank ASA | 000000000000000.170,17% | Aksjer | NOK | Norge | NO0010161896 |
Sumitomo Mitsui Financial Grou | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3890350006 |
Primerica Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US74164M1080 |
Smiths Group Plc | 000000000000000.170,17% | Aksjer | GBP | Storbritannia | GB00B1WY2338 |
SCREEN Holdings Co. Ltd. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3494600004 |
Alkermes Plc | 000000000000000.170,17% | Aksjer | USD | USA | IE00B56GVS15 |
Universal Health Services Inc. B | 000000000000000.170,17% | Aksjer | USD | USA | US9139031002 |
Manulife Financial Corp. | 000000000000000.160,16% | Aksjer | CAD | Kanada | CA56501R1064 |
Upwork Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US91688F1049 |
Tenable Holdings Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US88025T1025 |
Recordati Industria Chimica e | 000000000000000.160,16% | Aksjer | EUR | Italia | IT0003828271 |
BayCurrent Inc. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3835250006 |
Shimadzu Corp. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3357200009 |
NEXTracker Inc. A | 000000000000000.160,16% | Aksjer | USD | USA | US65290E1010 |
Lennox International Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US5261071071 |
Stride Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US86333M1080 |
Grand Canyon Education Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US38526M1062 |
Powell Industries Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US7391281067 |
Singapore Exchange Ltd. | 000000000000000.140,14% | Aksjer | SGD | Singapore | SG1J26887955 |
Gildan Activewear Inc. | 000000000000000.140,14% | Aksjer | CAD | Kanada | CA3759161035 |
Frontdoor Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US35905A1097 |
STMicroelectronics NV | 000000000000000.130,13% | Aksjer | EUR | Frankrike | NL0000226223 |
AAON Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US0003602069 |
Ebara Corp. | 000000000000000.130,13% | Aksjer | JPY | Japan | JP3166000004 |
Victory Capital Holdings Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US92645B1035 |
BioMarin Pharmaceutical Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US09061G1013 |
Netflix Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US64110L1061 |
Travelers Cos Inc/The | 000000000000000.110,11% | Aksjer | USD | USA | US89417E1091 |
PayPal Holdings Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US70450Y1038 |
Allison Transmission Holdings | 000000000000000.110,11% | Aksjer | USD | USA | US01973R1014 |
Home Depot Inc/The | 000000000000000.110,11% | Aksjer | USD | USA | US4370761029 |
Cargurus Inc. A | 000000000000000.000,00% | Aksjer | USD | USA | US1417881091 |
BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102341 |
BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102481 |
Likvide midler | 000000000000001.751,75% |
Sist oppdatert 30.12.2024
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.