Danske Invest
Global Ansvarlig 65, NOK
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000013.8313,83% | Funds | EUR | Danmark | LU1399305330 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000013.7513,75% | Funds | EUR | Danmark | LU2019293690 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000007.567,56% | Funds | DKK | Danmark | DK0060608032 |
| BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000003.953,95% | Obligasjoner | EUR | Tyskland | DE0001030757 |
| NVIDIA Corp. | 000000000000003.893,89% | Aksjer | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000003.393,39% | Aksjer | USD | USA | US5949181045 |
| Apple Inc. | 000000000000003.063,06% | Aksjer | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000002.192,19% | Aksjer | USD | USA | US0231351067 |
| Tesla Inc. | 000000000000002.102,10% | Aksjer | USD | USA | US88160R1014 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000001.481,48% | Obligasjoner | EUR | Tyskland | DE0001030732 |
| Broadcom Inc. | 000000000000001.311,31% | Aksjer | USD | USA | US11135F1012 |
| JPMorgan Chase & Co. | 000000000000001.141,14% | Aksjer | USD | USA | US46625H1005 |
| Alphabet Inc. | 000000000000001.071,07% | Aksjer | USD | USA | US02079K1079 |
| Alphabet Inc. A | 000000000000001.031,03% | Aksjer | USD | USA | US02079K3059 |
| Meta Platforms Inc. A | 000000000000000.980,98% | Aksjer | USD | USA | US30303M1027 |
| Eli Lilly & Co. | 000000000000000.860,86% | Aksjer | USD | USA | US5324571083 |
| Johnson & Johnson | 000000000000000.790,79% | Aksjer | USD | USA | US4781601046 |
| Visa Inc. A | 000000000000000.710,71% | Aksjer | USD | USA | US92826C8394 |
| Mastercard Inc. A | 000000000000000.610,61% | Aksjer | USD | USA | US57636Q1040 |
| AbbVie Inc. | 000000000000000.600,60% | Aksjer | USD | USA | US00287Y1091 |
| Cisco Systems Inc. | 000000000000000.580,58% | Aksjer | USD | USA | US17275R1023 |
| Universal Health Services Inc. B | 000000000000000.550,55% | Aksjer | USD | USA | US9139031002 |
| KLA Corp. | 000000000000000.490,49% | Aksjer | USD | USA | US4824801009 |
| Royal Bank of Canada | 000000000000000.440,44% | Aksjer | CAD | Kanada | CA7800871021 |
| Novartis AG | 000000000000000.430,43% | Aksjer | CHF | Sveits | CH0012005267 |
| ASML Holding NV | 000000000000000.430,43% | Aksjer | EUR | Nederland | NL0010273215 |
| Verizon Communications Inc. | 000000000000000.420,42% | Aksjer | USD | USA | US92343V1044 |
| Intuit Inc. | 000000000000000.410,41% | Aksjer | USD | USA | US4612021034 |
| AstraZeneca Plc | 000000000000000.400,40% | Aksjer | GBP | Storbritannia | GB0009895292 |
| Medtronic Plc | 000000000000000.390,39% | Aksjer | USD | USA | IE00BTN1Y115 |
| Charles Schwab Corp/The | 000000000000000.390,39% | Aksjer | USD | USA | US8085131055 |
| Banco Santander S.A. | 000000000000000.390,39% | Aksjer | EUR | Spania | ES0113900J37 |
| Adobe Inc. | 000000000000000.390,39% | Aksjer | USD | USA | US00724F1012 |
| Advantest Corp. | 000000000000000.380,38% | Aksjer | JPY | Japan | JP3122400009 |
| Lam Research Corp. | 000000000000000.380,38% | Aksjer | USD | USA | US5128073062 |
| Amgen Inc. | 000000000000000.380,38% | Aksjer | USD | USA | US0311621009 |
| Progressive Corp/The | 000000000000000.370,37% | Aksjer | USD | USA | US7433151039 |
| Analog Devices Inc. | 000000000000000.370,37% | Aksjer | USD | USA | US0326541051 |
| T-Mobile US Inc. | 000000000000000.370,37% | Aksjer | USD | USA | US8725901040 |
| Dell Technologies Inc. C | 000000000000000.370,37% | Aksjer | USD | USA | US24703L2025 |
| Gilead Sciences Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US3755581036 |
| Autodesk Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US0527691069 |
| HCA Healthcare Inc. | 000000000000000.360,36% | Aksjer | USD | USA | US40412C1018 |
| Allstate Corp/The | 000000000000000.350,35% | Aksjer | USD | USA | US0200021014 |
| Reckitt Benckiser Group Plc | 000000000000000.340,34% | Aksjer | GBP | Storbritannia | GB00B24CGK77 |
| Canadian Imperial Bank of Commerce | 000000000000000.340,34% | Aksjer | CAD | Kanada | CA1360691010 |
| TE Connectivity Plc | 000000000000000.340,34% | Aksjer | USD | USA | IE000IVNQZ81 |
| Kinross Gold Corp. | 000000000000000.330,33% | Aksjer | CAD | Kanada | CA4969024047 |
| First Solar Inc. | 000000000000000.330,33% | Aksjer | USD | USA | US3364331070 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.330,33% | Aksjer | USD | USA | US9297401088 |
| EMCOR Group Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US29084Q1004 |
| Zoetis Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US98978V1035 |
| Agilent Technologies Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US00846U1016 |
| PayPal Holdings Inc. | 000000000000000.320,32% | Aksjer | USD | USA | US70450Y1038 |
| Travelers Cos Inc/The | 000000000000000.320,32% | Aksjer | USD | USA | US89417E1091 |
| NXP Semiconductors NV | 000000000000000.320,32% | Aksjer | USD | USA | NL0009538784 |
| Ecolab Inc. | 000000000000000.310,31% | Aksjer | USD | USA | US2788651006 |
| Intesa Sanpaolo SpA | 000000000000000.310,31% | Aksjer | EUR | Tyskland | IT0000072618 |
| Terna - Rete Elettrica Nazionale | 000000000000000.310,31% | Aksjer | EUR | Italia | IT0003242622 |
| Airbnb Inc. A | 000000000000000.310,31% | Aksjer | USD | USA | US0090661010 |
| DANISH GOVERNMENT 0% 15.11.2031 | 000000000000000.310,31% | Obligasjoner | DKK | Danmark | DK0009924375 |
| Veralto Corp. | 000000000000000.310,31% | Aksjer | USD | USA | US92338C1036 |
| KDDI Corp. | 000000000000000.310,31% | Aksjer | JPY | Japan | JP3496400007 |
| DBS Group Holdings Ltd. | 000000000000000.300,30% | Aksjer | SGD | Singapore | SG1L01001701 |
| KBC Group NV | 000000000000000.300,30% | Aksjer | EUR | Belgia | BE0003565737 |
| ResMed Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US7611521078 |
| Keysight Technologies Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US49338L1035 |
| CDW Corp/DE | 000000000000000.300,30% | Aksjer | USD | USA | US12514G1085 |
| SS&C Technologies Holdings Inc. | 000000000000000.300,30% | Aksjer | USD | USA | US78467J1007 |
| Otsuka Holdings Co. Ltd. | 000000000000000.300,30% | Aksjer | JPY | Japan | JP3188220002 |
| CaixaBank S.A. | 000000000000000.300,30% | Aksjer | EUR | Spania | ES0140609019 |
| Hartford Insurance Group Inc/The | 000000000000000.300,30% | Aksjer | USD | USA | US4165151048 |
| Infineon Technologies AG | 000000000000000.290,29% | Aksjer | EUR | Tyskland | DE0006231004 |
| UniCredit SpA | 000000000000000.290,29% | Aksjer | EUR | Italia | IT0005239360 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.290,29% | Aksjer | JPY | Japan | JP3475350009 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.290,29% | Aksjer | JPY | Japan | JP3902900004 |
| Zoom Communications Inc. A | 000000000000000.290,29% | Aksjer | USD | USA | US98980L1017 |
| AXA S.A. | 000000000000000.290,29% | Aksjer | EUR | Frankrike | FR0000120628 |
| ING Groep NV | 000000000000000.280,28% | Aksjer | EUR | Nederland | NL0011821202 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.280,28% | Aksjer | HKD | Hong Kong | HK0388045442 |
| Lloyds Banking Group Plc | 000000000000000.280,28% | Aksjer | GBP | Storbritannia | GB0008706128 |
| Stryker Corp. | 000000000000000.270,27% | Aksjer | USD | USA | US8636671013 |
| Oracle Corp. | 000000000000000.270,27% | Aksjer | USD | USA | US68389X1054 |
| Dexcom Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US2521311074 |
| Cboe Global Markets Inc. | 000000000000000.260,26% | Aksjer | USD | USA | US12503M1080 |
| Rambus Inc. | 000000000000000.250,25% | Aksjer | USD | USA | US7509171069 |
| Aptiv Plc | 000000000000000.250,25% | Aksjer | USD | USA | JE00BTDN8H13 |
| NEXTracker Inc. A | 000000000000000.240,24% | Aksjer | USD | USA | US65290E1010 |
| Hologic Inc. | 000000000000000.240,24% | Aksjer | USD | USA | US4364401012 |
| Genmab | 000000000000000.240,24% | Aksjer | DKK | Danmark | DK0010272202 |
| Fortinet Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US34959E1091 |
| Gjensidige Forsikring ASA | 000000000000000.230,23% | Aksjer | NOK | Norge | NO0010582521 |
| Admiral Group Plc | 000000000000000.230,23% | Aksjer | GBP | Storbritannia | GB00B02J6398 |
| Dynatrace Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US2681501092 |
| Cadence Design Systems Inc. | 000000000000000.230,23% | Aksjer | USD | USA | US1273871087 |
| Klepierre S.A. (REIT) | 000000000000000.230,23% | Aksjer | EUR | Frankrike | FR0000121964 |
| United Utilities Group Plc | 000000000000000.230,23% | Aksjer | GBP | Storbritannia | GB00B39J2M42 |
| Novo Nordisk B | 000000000000000.220,22% | Aksjer | DKK | Danmark | DK0062498333 |
| Becton Dickinson & Co. | 000000000000000.220,22% | Aksjer | USD | USA | US0758871091 |
| Severn Trent Plc | 000000000000000.220,22% | Aksjer | GBP | Storbritannia | GB00B1FH8J72 |
| Everest Group Ltd. | 000000000000000.220,22% | Aksjer | USD | USA | BMG3223R1088 |
| Tokio Marine Holdings Inc. | 000000000000000.220,22% | Aksjer | JPY | Japan | JP3910660004 |
| Vinci S.A. | 000000000000000.220,22% | Aksjer | EUR | Frankrike | FR0000125486 |
| Exelixis Inc. | 000000000000000.220,22% | Aksjer | USD | USA | US30161Q1040 |
| Central Japan Railway Co. | 000000000000000.210,21% | Aksjer | JPY | Japan | JP3566800003 |
| Halma Plc | 000000000000000.210,21% | Aksjer | GBP | Storbritannia | GB0004052071 |
| F5 Inc. | 000000000000000.210,21% | Aksjer | USD | USA | US3156161024 |
| UCB S.A. | 000000000000000.210,21% | Aksjer | EUR | Belgia | BE0003739530 |
| Akamai Technologies Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US00971T1016 |
| Phoenix Financial Ltd. | 000000000000000.200,20% | Aksjer | ILS | Israel | IL0007670123 |
| BioMarin Pharmaceutical Inc. | 000000000000000.200,20% | Aksjer | USD | USA | US09061G1013 |
| Orion Oyj B | 000000000000000.190,19% | Aksjer | EUR | Finland | FI0009014377 |
| Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.190,19% | Aksjer | EUR | Italia | IT0003828271 |
| Upwork Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US91688F1049 |
| HCI Group Inc. | 000000000000000.190,19% | Aksjer | USD | USA | US40416E1038 |
| Trane Technologies Plc | 000000000000000.180,18% | Aksjer | USD | USA | IE00BK9ZQ967 |
| Hiscox Ltd. | 000000000000000.180,18% | Aksjer | GBP | Storbritannia | BMG4593F1389 |
| CVS Health Corp. | 000000000000000.180,18% | Aksjer | USD | USA | US1266501006 |
| Shimadzu Corp. | 000000000000000.180,18% | Aksjer | JPY | Japan | JP3357200009 |
| Citigroup Inc. | 000000000000000.180,18% | Aksjer | USD | USA | US1729674242 |
| SCREEN Holdings Co. Ltd. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3494600004 |
| Walmart Inc. | 000000000000000.170,17% | Aksjer | USD | USA | US9311421039 |
| Open Text Corp. | 000000000000000.170,17% | Aksjer | CAD | Kanada | CA6837151068 |
| Primary Health Properties Plc (REIT) | 000000000000000.170,17% | Aksjer | GBP | Storbritannia | GB00BYRJ5J14 |
| Terumo Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3546800008 |
| Koninklijke BAM Groep NV | 000000000000000.170,17% | Aksjer | EUR | Nederland | NL0000337319 |
| Yokogawa Electric Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3955000009 |
| Otsuka Corp. | 000000000000000.170,17% | Aksjer | JPY | Japan | JP3188200004 |
| Sterling Infrastructure Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US8592411016 |
| Palomar Holdings Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US69753M1053 |
| DigitalOcean Holdings Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US25402D1028 |
| Sugi Holdings Co. Ltd. | 000000000000000.160,16% | Aksjer | JPY | Japan | JP3397060009 |
| Primerica Inc. | 000000000000000.160,16% | Aksjer | USD | USA | US74164M1080 |
| BayCurrent Inc. | 000000000000000.150,15% | Aksjer | JPY | Japan | JP3835250006 |
| EPAM Systems Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US29414B1044 |
| Elisa Oyj | 000000000000000.150,15% | Aksjer | EUR | Finland | FI0009007884 |
| Stride Inc. | 000000000000000.150,15% | Aksjer | USD | USA | US86333M1080 |
| Autoliv Inc. | 000000000000000.140,14% | Aksjer | USD | USA | US0528001094 |
| Genpact Ltd. | 000000000000000.140,14% | Aksjer | USD | USA | BMG3922B1072 |
| SAP SE | 000000000000000.140,14% | Aksjer | EUR | Tyskland | DE0007164600 |
| Skandinaviska Enskilda Banken AB A | 000000000000000.140,14% | Aksjer | SEK | Sverige | SE0000148884 |
| Rexel S.A. | 000000000000000.140,14% | Aksjer | EUR | Frankrike | FR0010451203 |
| Organo Corp. | 000000000000000.140,14% | Aksjer | JPY | Japan | JP3201600008 |
| eBay Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US2786421030 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.130,13% | Aksjer | EUR | Tyskland | DE0008430026 |
| Advanced Micro Devices Inc. | 000000000000000.130,13% | Aksjer | USD | USA | US0079031078 |
| GoDaddy Inc. A | 000000000000000.120,12% | Aksjer | USD | USA | US3802371076 |
| Micron Technology Inc. | 000000000000000.120,12% | Aksjer | USD | USA | US5951121038 |
| Nordson Corp. | 000000000000000.120,12% | Aksjer | USD | USA | US6556631025 |
| AIA Group Ltd. | 000000000000000.110,11% | Aksjer | HKD | Hong Kong | HK0000069689 |
| Gecina S.A. (REIT) | 000000000000000.110,11% | Aksjer | EUR | Frankrike | FR0010040865 |
| UnitedHealth Group Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US91324P1021 |
| FinecoBank Banca Fineco SpA | 000000000000000.110,11% | Aksjer | EUR | Italia | IT0000072170 |
| Netflix Inc. | 000000000000000.110,11% | Aksjer | USD | USA | US64110L1061 |
| Home Depot Inc/The | 000000000000000.110,11% | Aksjer | USD | USA | US4370761029 |
| Docusign Inc. | 000000000000000.100,10% | Aksjer | USD | USA | US2561631068 |
| BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102341 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligasjoner | EUR | Tyskland | DE0001102481 |
| Likvide midler | 000000000000000.960,96% |
Sist oppdatert 30.09.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.