Danske Invest Index
Pacific incl. Canada ex. Japan Restricted, klasse NOK W
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Royal Bank of Canada | 000000000000004.454,45% | Aksjer | CAD | Kanada | CA7800871021 |
Commonwealth Bank of Australia | 000000000000003.983,98% | Aksjer | AUD | Australia | AU000000CBA7 |
Shopify Inc. | 000000000000003.813,81% | Aksjer | CAD | Kanada | CA82509L1076 |
Toronto-Dominion Bank/The | 000000000000002.722,72% | Aksjer | CAD | Kanada | CA8911605092 |
Canadian Pacific Kansas City L | 000000000000002.582,58% | Aksjer | CAD | Kanada | CA13646K1084 |
Wesfarmers Ltd. | 000000000000002.462,46% | Aksjer | AUD | Australia | AU000000WES1 |
AIA Group Ltd. | 000000000000002.352,35% | Aksjer | HKD | Hong Kong | HK0000069689 |
Agnico Eagle Mines Ltd. | 000000000000002.342,34% | Aksjer | CAD | Kanada | CA0084741085 |
CSL Ltd. | 000000000000002.132,13% | Aksjer | AUD | Australia | AU000000CSL8 |
Brookfield Corp. | 000000000000001.961,96% | Aksjer | CAD | Kanada | CA11271J1075 |
Constellation Software Inc/Can | 000000000000001.941,94% | Aksjer | CAD | Kanada | CA21037X1006 |
Bank of Montreal | 000000000000001.931,93% | Aksjer | CAD | Kanada | CA0636711016 |
Canadian National Railway Co. | 000000000000001.761,76% | Aksjer | CAD | Kanada | CA1363751027 |
Goodman Group (REIT) | 000000000000001.751,75% | Aksjer | AUD | Australia | AU000000GMG2 |
Wheaton Precious Metals Corp. | 000000000000001.691,69% | Aksjer | CAD | Kanada | CA9628791027 |
Manulife Financial Corp. | 000000000000001.671,67% | Aksjer | CAD | Kanada | CA56501R1064 |
Hydro One Ltd. | 000000000000001.601,60% | Aksjer | CAD | Kanada | CA4488112083 |
Bank of Nova Scotia/The | 000000000000001.591,59% | Aksjer | CAD | Kanada | CA0641491075 |
Dollarama Inc. | 000000000000001.541,54% | Aksjer | CAD | Kanada | CA25675T1075 |
Canadian Imperial Bank of Comm | 000000000000001.501,50% | Aksjer | CAD | Kanada | CA1360691010 |
Hong Kong Exchanges & Clearing | 000000000000001.451,45% | Aksjer | HKD | Hong Kong | HK0388045442 |
Transurban Group | 000000000000001.441,44% | Aksjer | AUD | Australia | AU000000TCL6 |
ANZ Group Holdings Ltd. | 000000000000001.401,40% | Aksjer | AUD | Australia | AU000000ANZ3 |
Macquarie Group Ltd. | 000000000000001.391,39% | Aksjer | AUD | Australia | AU000000MQG1 |
WSP Global Inc. | 000000000000001.371,37% | Aksjer | CAD | Kanada | CA92938W2022 |
Oversea-Chinese Banking Corp. L | 000000000000001.231,23% | Aksjer | SGD | Singapore | SG1S04926220 |
Sea Ltd. A (ADR) | 000000000000001.231,23% | Aksjer | USD | USA | US81141R1005 |
Woolworths Group Ltd. | 000000000000001.181,18% | Aksjer | AUD | Australia | AU000000WOW2 |
Loblaw Cos Ltd. | 000000000000001.071,07% | Aksjer | CAD | Kanada | CA5394811015 |
Intact Financial Corp. | 000000000000001.071,07% | Aksjer | CAD | Kanada | CA45823T1066 |
Sun Life Financial Inc. | 000000000000001.021,02% | Aksjer | CAD | Kanada | CA8667961053 |
Coles Group Ltd. | 000000000000000.970,97% | Aksjer | AUD | Australia | AU0000030678 |
Fairfax Financial Holdings Ltd. | 000000000000000.940,94% | Aksjer | CAD | Kanada | CA3039011026 |
United Overseas Bank Ltd. | 000000000000000.890,89% | Aksjer | SGD | Singapore | SG1M31001969 |
Techtronic Industries Co. Ltd. | 000000000000000.840,84% | Aksjer | HKD | Hong Kong | HK0669013440 |
Sun Hung Kai Properties Ltd. | 000000000000000.830,83% | Aksjer | HKD | Hong Kong | HK0016000132 |
Metro Inc/CN | 000000000000000.820,82% | Aksjer | CAD | Kanada | CA59162N1096 |
Restaurant Brands Internationa | 000000000000000.710,71% | Aksjer | CAD | Kanada | CA76131D1033 |
National Bank of Canada | 000000000000000.700,70% | Aksjer | CAD | Kanada | CA6330671034 |
Scentre Group (REIT) | 000000000000000.690,69% | Aksjer | AUD | Australia | AU000000SCG8 |
Cameco Corp. | 000000000000000.690,69% | Aksjer | CAD | Kanada | CA13321L1085 |
QBE Insurance Group Ltd. | 000000000000000.690,69% | Aksjer | AUD | Australia | AU000000QBE9 |
Thomson Reuters Corp. | 000000000000000.680,68% | Aksjer | CAD | Kanada | CA8849038085 |
MTR Corp. Ltd. | 000000000000000.650,65% | Aksjer | HKD | Hong Kong | HK0066009694 |
Singapore Telecommunications L | 000000000000000.650,65% | Aksjer | SGD | Singapore | SG1T75931496 |
Westpac Banking Corp. | 000000000000000.650,65% | Aksjer | AUD | Australia | AU000000WBC1 |
Link REIT (REIT) | 000000000000000.650,65% | Aksjer | HKD | Hong Kong | HK0823032773 |
CGI Inc. | 000000000000000.650,65% | Aksjer | CAD | Kanada | CA12532H1047 |
National Australia Bank Ltd. | 000000000000000.640,64% | Aksjer | AUD | Australia | AU000000NAB4 |
Power Corp. of Canada | 000000000000000.610,61% | Aksjer | CAD | Kanada | CA7392391016 |
George Weston Ltd. | 000000000000000.610,61% | Aksjer | CAD | Kanada | CA9611485090 |
Meridian Energy Ltd. | 000000000000000.610,61% | Aksjer | NZD | Nya Zeeland | NZMELE0002S7 |
DBS Group Holdings Ltd. | 000000000000000.580,58% | Aksjer | SGD | Singapore | SG1L01001701 |
Cochlear Ltd. | 000000000000000.580,58% | Aksjer | AUD | Australia | AU000000COH5 |
CapitaLand Integrated Commerci (REIT) | 000000000000000.570,57% | Aksjer | SGD | Singapore | SG1M51904654 |
Brambles Ltd. | 000000000000000.560,56% | Aksjer | AUD | Australia | AU000000BXB1 |
RB Global Inc. | 000000000000000.550,55% | Aksjer | CAD | Kanada | CA74935Q1072 |
CapitaLand Ascendas REIT (REIT) | 000000000000000.550,55% | Aksjer | SGD | Singapore | SG1M77906915 |
Kinross Gold Corp. | 000000000000000.540,54% | Aksjer | CAD | Kanada | CA4969024047 |
CK Asset Holdings Ltd. | 000000000000000.540,54% | Aksjer | HKD | Hong Kong | KYG2177B1014 |
Stantec Inc. | 000000000000000.540,54% | Aksjer | CAD | Kanada | CA85472N1096 |
BOC Hong Kong Holdings Ltd. | 000000000000000.540,54% | Aksjer | HKD | Hong Kong | HK2388011192 |
Brookfield Asset Management Lt | 000000000000000.530,53% | Aksjer | CAD | Kanada | CA1130041058 |
Northern Star Resources Ltd. | 000000000000000.520,52% | Aksjer | AUD | Australia | AU000000NST8 |
Grab Holdings Ltd. A | 000000000000000.510,51% | Aksjer | USD | USA | KYG4124C1096 |
Nutrien Ltd. | 000000000000000.500,50% | Aksjer | CAD | Kanada | CA67077M1086 |
Stockland (REIT) | 000000000000000.450,45% | Aksjer | AUD | Australia | AU000000SGP0 |
James Hardie Industries Plc | 000000000000000.450,45% | Aksjer | AUD | Australia | AU000000JHX1 |
Insurance Australia Group Ltd. | 000000000000000.440,44% | Aksjer | AUD | Australia | AU000000IAG3 |
Brookfield Renewable Corp. | 000000000000000.420,42% | Aksjer | CAD | Kanada | CA11285B1085 |
Telstra Group Ltd. | 000000000000000.410,41% | Aksjer | AUD | Australia | AU000000TLS2 |
Rio Tinto Ltd. | 000000000000000.410,41% | Aksjer | AUD | Australia | AU000000RIO1 |
Suncorp Group Ltd. | 000000000000000.400,40% | Aksjer | AUD | Australia | AU000000SUN6 |
Keppel Ltd. | 000000000000000.390,39% | Aksjer | SGD | Singapore | SG1U68934629 |
Computershare Ltd. | 000000000000000.390,39% | Aksjer | AUD | Australia | AU000000CPU5 |
Xero Ltd. | 000000000000000.370,37% | Aksjer | AUD | Australia | NZXROE0001S2 |
TFI International Inc. | 000000000000000.370,37% | Aksjer | CAD | Kanada | CA87241L1094 |
Vicinity Ltd. (REIT) | 000000000000000.370,37% | Aksjer | AUD | Australia | AU000000VCX7 |
GFL Environmental Inc. | 000000000000000.360,36% | Aksjer | CAD | Kanada | CA36168Q1046 |
GPT Group/The (REIT) | 000000000000000.360,36% | Aksjer | AUD | Australia | AU000000GPT8 |
Descartes Systems Group Inc/Th | 000000000000000.350,35% | Aksjer | CAD | Kanada | CA2499061083 |
Great-West Lifeco Inc. | 000000000000000.350,35% | Aksjer | CAD | Kanada | CA39138C1068 |
SGH Ltd. | 000000000000000.340,34% | Aksjer | AUD | Australia | AU0000364754 |
CCL Industries Inc. | 000000000000000.330,33% | Aksjer | CAD | Kanada | CA1249003098 |
Ivanhoe Mines Ltd. | 000000000000000.330,33% | Aksjer | CAD | Kanada | CA46579R1047 |
Singapore Airlines Ltd. | 000000000000000.310,31% | Aksjer | SGD | Singapore | SG1V61937297 |
Empire Co. Ltd. | 000000000000000.310,31% | Aksjer | CAD | Kanada | CA2918434077 |
iA Financial Corp. Inc. | 000000000000000.310,31% | Aksjer | CAD | Kanada | CA45075E1043 |
Sino Land Co. Ltd. | 000000000000000.310,31% | Aksjer | HKD | Hong Kong | HK0083000502 |
WiseTech Global Ltd. | 000000000000000.300,30% | Aksjer | AUD | Australia | AU000000WTC3 |
Hang Seng Bank Ltd. | 000000000000000.300,30% | Aksjer | HKD | Hong Kong | HK0011000095 |
Rogers Communications Inc. | 000000000000000.290,29% | Aksjer | CAD | Kanada | CA7751092007 |
CapitaLand Investment Ltd/Sing | 000000000000000.290,29% | Aksjer | SGD | Singapore | SGXE62145532 |
Hongkong Land Holdings Ltd. | 000000000000000.290,29% | Aksjer | USD | Singapore | BMG4587L1090 |
HKT Trust & HKT Ltd. | 000000000000000.290,29% | Aksjer | HKD | Hong Kong | HK0000093390 |
Pro Medicus Ltd. | 000000000000000.290,29% | Aksjer | AUD | Australia | AU000000PME8 |
Element Fleet Management Corp. | 000000000000000.280,28% | Aksjer | CAD | Kanada | CA2861812014 |
Auckland International Airport | 000000000000000.280,28% | Aksjer | NZD | Nya Zeeland | NZAIAE0002S6 |
Sonic Healthcare Ltd. | 000000000000000.280,28% | Aksjer | AUD | Australia | AU000000SHL7 |
CAR Group Ltd. | 000000000000000.270,27% | Aksjer | AUD | Australia | AU000000CAR3 |
TMX Group Ltd. | 000000000000000.270,27% | Aksjer | CAD | Kanada | CA87262K1057 |
Medibank Pvt Ltd. | 000000000000000.260,26% | Aksjer | AUD | Australia | AU000000MPL3 |
TELUS Corp. | 000000000000000.260,26% | Aksjer | CAD | Kanada | CA87971M9969 |
Wharf Real Estate Investment C | 000000000000000.240,24% | Aksjer | HKD | Hong Kong | KYG9593A1040 |
Singapore Exchange Ltd. | 000000000000000.240,24% | Aksjer | SGD | Singapore | SG1J26887955 |
Onex Corp. | 000000000000000.240,24% | Aksjer | CAD | Kanada | CA68272K1030 |
REA Group Ltd. | 000000000000000.230,23% | Aksjer | AUD | Australia | AU000000REA9 |
Lundin Mining Corp. | 000000000000000.220,22% | Aksjer | CAD | Kanada | CA5503721063 |
FirstService Corp. | 000000000000000.210,21% | Aksjer | CAD | Kanada | CA33767E2024 |
Saputo Inc. | 000000000000000.200,20% | Aksjer | CAD | Kanada | CA8029121057 |
Open Text Corp. | 000000000000000.200,20% | Aksjer | CAD | Kanada | CA6837151068 |
ASX Ltd. | 000000000000000.190,19% | Aksjer | AUD | Australia | AU000000ASX7 |
Futu Holdings Ltd. A (ADR) | 000000000000000.180,18% | Aksjer | USD | USA | US36118L1061 |
Pan American Silver Corp. | 000000000000000.170,17% | Aksjer | CAD | Kanada | CA6979001089 |
Qantas Airways Ltd. | 000000000000000.170,17% | Aksjer | AUD | Australia | AU000000QAN2 |
Quebecor Inc. | 000000000000000.170,17% | Aksjer | CAD | Kanada | CA7481932084 |
SITC International Holdings Co. | 000000000000000.170,17% | Aksjer | HKD | Hong Kong | KYG8187G1055 |
West Fraser Timber Co. Ltd. | 000000000000000.160,16% | Aksjer | CAD | Kanada | CA9528451052 |
Swire Pacific Ltd. A | 000000000000000.160,16% | Aksjer | HKD | Hong Kong | HK0019000162 |
Wharf Holdings Ltd/The | 000000000000000.160,16% | Aksjer | HKD | Hong Kong | HK0004000045 |
Fisher & Paykel Healthcare Cor | 000000000000000.150,15% | Aksjer | NZD | Nya Zeeland | NZFAPE0001S2 |
Toromont Industries Ltd. | 000000000000000.150,15% | Aksjer | CAD | Kanada | CA8911021050 |
Canadian Tire Corp. Ltd. | 000000000000000.140,14% | Aksjer | CAD | Kanada | CA1366812024 |
Gildan Activewear Inc. | 000000000000000.130,13% | Aksjer | CAD | Kanada | CA3759161035 |
WH Group Ltd. | 000000000000000.120,12% | Aksjer | HKD | Hong Kong | KYG960071028 |
IGM Financial Inc. | 000000000000000.100,10% | Aksjer | CAD | Kanada | CA4495861060 |
Infratil Ltd. | 000000000000000.100,10% | Aksjer | NZD | Nya Zeeland | NZIFTE0003S3 |
Air Canada | 000000000000000.090,09% | Aksjer | CAD | Kanada | CA0089118776 |
Magna International Inc. | 000000000000000.070,07% | Aksjer | CAD | Kanada | CA5592224011 |
Reece Ltd. | 000000000000000.060,06% | Aksjer | AUD | Australia | AU000000REH4 |
Fortescue Ltd. | 000000000000000.050,05% | Aksjer | AUD | Australia | AU000000FMG4 |
BCE Inc. | 000000000000000.050,05% | Aksjer | CAD | Kanada | CA05534B7604 |
BlueScope Steel Ltd. | 000000000000000.040,04% | Aksjer | AUD | Australia | AU000000BSL0 |
CONSTELLATION SOFTWARE FRN 31.03.2040 | 000000000000000.020,02% | Obligasjoner | CAD | Kanada | CA21037XAA87 |
Constellation Software Inc/Can (Warrant) | 000000000000000.000,00% | Aksjer | CAD | Kanada | CA21037X1345 |
Likvide midler | 000000000000000.560,56% |
Sist oppdatert 28.02.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.