Danske Invest SICAV
Global Emerging Markets Small Cap Class A (Målt i NOK)
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Pacific Basin Shipping Ltd. | 000000000000003.363,36% | Aksjer | HKD | Hong Kong | BMG684371393 |
FPT Corp. | 000000000000003.293,29% | Aksjer | VND | Viet Nam | VN000000FPT1 |
Mphasis BFL Ltd. | 000000000000002.952,95% | Aksjer | INR | India | INE356A01018 |
Prestige Estates Projects Ltd | 000000000000002.872,87% | Aksjer | INR | India | INE811K01011 |
HANSOL CHEMICAL CO LTD (KR) | 000000000000002.812,81% | Aksjer | KRW | Sør-Korea | KR7014680003 |
Piramal Enterprises Ltd | 000000000000002.742,74% | Aksjer | INR | India | INE140A01024 |
Multiplan Empreendimentos Imobiliarios | 000000000000002.702,70% | Aksjer | BRL | Brasil | BRMULTACNOR5 |
Totvs SA | 000000000000002.622,62% | Aksjer | BRL | Brasil | BRTOTSACNOR8 |
Samsung Engineering Co. Ltd | 000000000000002.602,60% | Aksjer | KRW | Sør-Korea | KR7028050003 |
Syngene International Ltd | 000000000000002.392,39% | Aksjer | INR | India | INE398R01022 |
ASM International | 000000000000002.362,36% | Aksjer | EUR | Nederland | NL0000334118 |
Grupo Aeroportuario del Centro Norte B8 -ADR | 000000000000002.312,31% | Aksjer | USD | USA | US4005011022 |
Mobile World Investment Corp | 000000000000002.302,30% | Aksjer | VND | Viet Nam | VN000000MWG0 |
Fortis Healthcare Ltd | 000000000000002.282,28% | Aksjer | INR | India | INE061F01013 |
Chroma Ate Inc. | 000000000000002.192,19% | Aksjer | TWD | Taiwan | TW0002360005 |
Adecoagro SA (USD) | 000000000000002.142,14% | Aksjer | USD | USA | LU0584671464 |
Leeno Industrial Inc | 000000000000002.142,14% | Aksjer | KRW | Sør-Korea | KR7058470006 |
Affle (India) Ltd NEW | 000000000000002.122,12% | Aksjer | INR | India | INE00WC01027 |
Sinbon Electronics Co. Ltd. | 000000000000002.082,08% | Aksjer | TWD | Taiwan | TW0003023008 |
CHUNBO CO LTD (KR) | 000000000000002.012,01% | Aksjer | KRW | Sør-Korea | KR7278280003 |
MAKALOT INDUSTRIAL CO LTD (TW) | 000000000000002.012,01% | Aksjer | TWD | Taiwan | TW0001477008 |
Regional SAB de CV | 000000000000001.861,86% | Aksjer | MXN | Mexico | MX01R0000006 |
Container Corporation of India Ltd | 000000000000001.771,77% | Aksjer | INR | India | INE111A01025 |
Zhongsheng Group Holdings Ltd. | 000000000000001.771,77% | Aksjer | HKD | Hong Kong | KYG9894K1085 |
Aptus Value Housing Finance In | 000000000000001.651,65% | Aksjer | INR | India | INE852O01025 |
TISCO Financial Group Public Company (Foreign) | 000000000000001.601,60% | Aksjer | THB | Thailand | TH0999010Z11 |
Chacha Food Co Ltd. Class A | 000000000000001.561,56% | Aksjer | CNY | Kina | CNE1000010Q5 |
Guaranty Trust Holding Company Plc | 000000000000001.521,52% | Aksjer | NGN | Nigeria | NGGTCO000002 |
Universal Vision Biotechnology Co Ltd | 000000000000001.491,49% | Aksjer | TWD | Taiwan | TW0003218004 |
CIFI Ever Sunshine Services Group Limited (HK) | 000000000000001.471,47% | Aksjer | HKD | Hong Kong | KYG2139U1067 |
Alchip Technologies Ltd. | 000000000000001.471,47% | Aksjer | TWD | Taiwan | KYG022421088 |
Vijaya Diagnostic Centre Pvt L | 000000000000001.421,42% | Aksjer | INR | India | INE043W01024 |
POYA International Co Ltd | 000000000000001.381,38% | Aksjer | TWD | Taiwan | TW0005904007 |
Dino Polska S.A. | 000000000000001.361,36% | Aksjer | PLN | Polen | PLDINPL00011 |
Arezzo Industria e Comercio SA | 000000000000001.341,34% | Aksjer | BRL | Brasil | BRARZZACNOR3 |
Crompton Greaves Consumer Electricals Ltd | 000000000000001.301,30% | Aksjer | INR | India | INE299U01018 |
ASPEED Technology Inc | 000000000000001.291,29% | Aksjer | TWD | Taiwan | TW0005274005 |
Tongcheng-Elong Holdings Limited | 000000000000001.211,21% | Aksjer | HKD | Hong Kong | KYG8918W1069 |
PT Bank Tabungan Pensiunan Nasional SyariahTbk | 000000000000001.181,18% | Aksjer | IDR | Indonesia | ID1000142805 |
WONIK IPS CO. LTD. | 000000000000001.161,16% | Aksjer | KRW | Sør-Korea | KR7240810002 |
KMC (Kuei Meng) International Inc | 000000000000001.161,16% | Aksjer | TWD | Taiwan | TW0005306005 |
Corp Inmobiliaria Vesta SAB de | 000000000000001.161,16% | Aksjer | MXN | Mexico | MX01VE0M0003 |
Koh Young Technology Inc | 000000000000001.131,13% | Aksjer | KRW | Sør-Korea | KR7098460009 |
PT Medikaloka Hermina Tbk | 000000000000001.121,12% | Aksjer | IDR | Indonesia | ID1000143100 |
Centre Testing International Group LTD A | 000000000000001.081,08% | Aksjer | CNY | Kina | CNE100000GV8 |
GHL Systems Bhd | 000000000000001.021,02% | Aksjer | MYR | Malaysia | MYQ0021OO004 |
Network International Holdings PLC | 000000000000000.970,97% | Aksjer | GBP | Storbritannia | GB00BH3VJ782 |
PT Bank Nisp Tbk | 000000000000000.950,95% | Aksjer | IDR | Indonesia | ID1000094402 |
Nova Measuring Instruments | 000000000000000.930,93% | Aksjer | USD | USA | IL0010845571 |
Sino-American Silicon Products Inc | 000000000000000.930,93% | Aksjer | TWD | Taiwan | TW0005483002 |
Parque Arauco S.A. | 000000000000000.890,89% | Aksjer | CLP | Chile | CLP763281068 |
Sequoia Logistica e Transportes | 000000000000000.860,86% | Aksjer | BRL | Brasil | BRSEQLACNOR2 |
Sporton International Inc | 000000000000000.810,81% | Aksjer | TWD | Taiwan | TW0006146004 |
Estun Automation Co. Ltd. | 000000000000000.750,75% | Aksjer | CNY | Kina | CNE100001X35 |
JOINN LABORATORIES CHINA CO LTD H (HK) | 000000000000000.590,59% | Aksjer | HKD | Hong Kong | CNE100004BP3 |
Beluga Group (USD) | 000000000000000.500,50% | Aksjer | USD | Russland | RU000A0HL5M1 |
Venustech Group Inc A | 000000000000000.500,50% | Aksjer | CNY | Kina | CNE100000QJ2 |
Logo Yazilim Sanayi Ve Ticar | 000000000000000.500,50% | Aksjer | TRY | Tyrkia | TRALOGOW91U2 |
Xiabuxiabu Catering Management | 000000000000000.460,46% | Aksjer | HKD | Hong Kong | KYG982971072 |
Andes Technology Corp. | 000000000000000.410,41% | Aksjer | TWD | Taiwan | TW0006533003 |
HeadHunter Group PLC - ADR | 000000000000000.090,09% | Aksjer | USD | USA | US42207L1061 |
Likvide midler | 000000000000003.123,12% |
Sist oppdatert 29.04.2022
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.