Danske Invest SICAV
India Class A
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
ICICI Bank Ltd. | 000000000000007.177,17% | Aksjer | INR | India | INE090A01021 |
Tata Consultancy Services Ltd. | 000000000000005.095,09% | Aksjer | INR | India | INE467B01029 |
HDFC Bank Ltd. | 000000000000004.974,97% | Aksjer | INR | India | INE040A01034 |
Power Grid Corp. of India Ltd. | 000000000000004.694,69% | Aksjer | INR | India | INE752E01010 |
Bharti Airtel Ltd. | 000000000000004.654,65% | Aksjer | INR | India | INE397D01024 |
Infosys Ltd. | 000000000000004.354,35% | Aksjer | INR | India | INE009A01021 |
Aegis Logistics Ltd. | 000000000000004.144,14% | Aksjer | INR | India | INE208C01025 |
Mahindra & Mahindra Ltd. | 000000000000004.004,00% | Aksjer | INR | India | INE101A01026 |
SBI Life Insurance Co. Ltd. | 000000000000003.573,57% | Aksjer | INR | India | INE123W01016 |
Kfin Technologies Ltd. | 000000000000002.922,92% | Aksjer | INR | India | INE138Y01010 |
Prestige Estates Projects Ltd. | 000000000000002.852,85% | Aksjer | INR | India | INE811K01011 |
Axis Bank Ltd. | 000000000000002.842,84% | Aksjer | INR | India | INE238A01034 |
Godrej Properties Ltd. | 000000000000002.742,74% | Aksjer | INR | India | INE484J01027 |
Vijaya Diagnostic Centre Pvt L | 000000000000002.632,63% | Aksjer | INR | India | INE043W01024 |
UltraTech Cement Ltd. | 000000000000002.542,54% | Aksjer | INR | India | INE481G01011 |
Hindustan Unilever Ltd. | 000000000000002.532,53% | Aksjer | INR | India | INE030A01027 |
JB Chemicals & Pharmaceuticals | 000000000000002.342,34% | Aksjer | INR | India | INE572A01036 |
KEI Industries Ltd. | 000000000000002.102,10% | Aksjer | INR | India | INE878B01027 |
Siemens Ltd. | 000000000000001.911,91% | Aksjer | INR | India | INE003A01024 |
Cholamandalam Investment and F | 000000000000001.901,90% | Aksjer | INR | India | INE121A01024 |
PB Fintech Ltd. | 000000000000001.791,79% | Aksjer | INR | India | INE417T01026 |
Hindalco Industries Ltd. | 000000000000001.761,76% | Aksjer | INR | India | INE038A01020 |
Havells India Ltd. | 000000000000001.751,75% | Aksjer | INR | India | INE176B01034 |
Indian Hotels Co. Ltd. | 000000000000001.661,66% | Aksjer | INR | India | INE053A01029 |
Info Edge India Ltd. | 000000000000001.641,64% | Aksjer | INR | India | INE663F01024 |
Global Health Ltd/India | 000000000000001.571,57% | Aksjer | INR | India | INE474Q01031 |
Phoenix Mills Ltd/The | 000000000000001.561,56% | Aksjer | INR | India | INE211B01039 |
ABB India Ltd. | 000000000000001.521,52% | Aksjer | INR | India | INE117A01022 |
Titan Co. Ltd. | 000000000000001.471,47% | Aksjer | INR | India | INE280A01028 |
Nestle India Ltd. | 000000000000001.471,47% | Aksjer | INR | India | INE239A01024 |
Tata Consumer Products Ltd. | 000000000000001.371,37% | Aksjer | INR | India | INE192A01025 |
UNO Minda Ltd. | 000000000000001.331,33% | Aksjer | INR | India | INE405E01023 |
Maruti Suzuki India Ltd. | 000000000000001.311,31% | Aksjer | INR | India | INE585B01010 |
Apar Industries Ltd. | 000000000000001.231,23% | Aksjer | INR | India | INE372A01015 |
Pidilite Industries Ltd. | 000000000000001.191,19% | Aksjer | INR | India | INE318A01026 |
Aptus Value Housing Finance In | 000000000000001.091,09% | Aksjer | INR | India | INE852O01025 |
Bharti Hexacom Ltd. | 000000000000000.870,87% | Aksjer | INR | India | INE343G01021 |
Supreme Industries Ltd. | 000000000000000.870,87% | Aksjer | INR | India | INE195A01028 |
Syngene International Ltd. | 000000000000000.790,79% | Aksjer | INR | India | INE398R01022 |
Coromandel International Ltd. | 000000000000000.780,78% | Aksjer | INR | India | INE169A01031 |
Coforge Ltd. | 000000000000000.670,67% | Aksjer | INR | India | INE591G01017 |
Poly Medicure Ltd. | 000000000000000.500,50% | Aksjer | INR | India | INE205C01021 |
Tata Consumer Products Ltd. | 000000000000000.020,02% | Aksjer | INR | India | IN8192A01016 |
Likvide midler | 000000000000001.851,85% |
Sist oppdatert 30.08.2024
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.