Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Alpha Group International Plc | 000000000000004.084,08% | Aksjer | GBP | Storbritannia | GB00BF1TM596 |
Boku Inc. | 000000000000003.783,78% | Aksjer | GBP | Storbritannia | USU7744C1063 |
Uniphar Plc | 000000000000003.323,32% | Aksjer | EUR | Irland | IE00BJ5FQX74 |
DiscoverIE Group Plc | 000000000000002.982,98% | Aksjer | GBP | Storbritannia | GB0000055888 |
Robertet S.A. | 000000000000002.952,95% | Aksjer | EUR | Frankrike | FR0000039091 |
Pharmanutra SpA | 000000000000002.912,91% | Aksjer | EUR | Italia | IT0005274094 |
JTC Plc | 000000000000002.602,60% | Aksjer | GBP | Storbritannia | JE00BF4X3P53 |
JDC Group AG | 000000000000002.482,48% | Aksjer | EUR | Tyskland | DE000A0B9N37 |
Teqnion AB | 000000000000002.472,47% | Aksjer | SEK | Sverige | SE0012308088 |
Craneware Plc | 000000000000002.402,40% | Aksjer | GBP | Storbritannia | GB00B2425G68 |
Dermapharm Holding SE | 000000000000002.292,29% | Aksjer | EUR | Tyskland | DE000A2GS5D8 |
NIOX GROUP Plc | 000000000000002.042,04% | Aksjer | GBP | Storbritannia | GB00BJVD3B28 |
Cembre SpA | 000000000000001.961,96% | Aksjer | EUR | Italia | IT0001128047 |
Idun Industrier AB B | 000000000000001.881,88% | Aksjer | SEK | Sverige | SE0013512464 |
Medcap AB | 000000000000001.791,79% | Aksjer | SEK | Sverige | SE0009160872 |
Sanlorenzo SpA/Ameglia | 000000000000001.781,78% | Aksjer | EUR | Italia | IT0003549422 |
CHAPTERS Group AG | 000000000000001.751,75% | Aksjer | EUR | Tyskland | DE0006618309 |
Sidetrade | 000000000000001.721,72% | Aksjer | EUR | Frankrike | FR0010202606 |
Momentum Group AB B | 000000000000001.701,70% | Aksjer | SEK | Sverige | SE0017562523 |
Gamma Communications Plc | 000000000000001.681,68% | Aksjer | GBP | Storbritannia | GB00BQS10J50 |
AB Dynamics Plc | 000000000000001.671,67% | Aksjer | GBP | Storbritannia | GB00B9GQVG73 |
Planisware S.A. | 000000000000001.671,67% | Aksjer | EUR | Frankrike | FR001400PFU4 |
Games Workshop Group Plc | 000000000000001.661,66% | Aksjer | GBP | Storbritannia | GB0003718474 |
Ferrari Group Plc | 000000000000001.611,61% | Aksjer | EUR | Nederland | GB00BN0VZ646 |
Bergman & Beving AB B | 000000000000001.571,57% | Aksjer | SEK | Sverige | SE0000101362 |
Volution Group Plc | 000000000000001.571,57% | Aksjer | GBP | Storbritannia | GB00BN3ZZ526 |
Hill & Smith Plc | 000000000000001.541,54% | Aksjer | GBP | Storbritannia | GB0004270301 |
Diploma Plc | 000000000000001.531,53% | Aksjer | GBP | Storbritannia | GB0001826634 |
Cerillion Plc | 000000000000001.521,52% | Aksjer | GBP | Storbritannia | GB00BYYX6C66 |
Vitec Software Group AB B | 000000000000001.521,52% | Aksjer | SEK | Sverige | SE0007871363 |
Inficon Holding AG | 000000000000001.501,50% | Aksjer | CHF | Sveits | CH1431598916 |
HMS Networks AB | 000000000000001.471,47% | Aksjer | SEK | Sverige | SE0009997018 |
Judges Scientific Plc | 000000000000001.451,45% | Aksjer | GBP | Storbritannia | GB0032398678 |
Atoss Software SE | 000000000000001.451,45% | Aksjer | EUR | Tyskland | DE0005104400 |
Vetoquinol S.A. | 000000000000001.431,43% | Aksjer | EUR | Frankrike | FR0004186856 |
Roko AB B | 000000000000001.421,42% | Aksjer | SEK | Sverige | SE0023950795 |
Intercos SpA | 000000000000001.421,42% | Aksjer | EUR | Italia | IT0005455875 |
Tristel Plc | 000000000000001.391,39% | Aksjer | GBP | Storbritannia | GB00B07RVT99 |
Carel Industries SpA | 000000000000001.351,35% | Aksjer | EUR | Italia | IT0005331019 |
Admicom Oyj | 000000000000001.331,33% | Aksjer | EUR | Finland | FI4000251830 |
Equasens | 000000000000001.311,31% | Aksjer | EUR | Frankrike | FR0012882389 |
DKSH Holding AG | 000000000000001.151,15% | Aksjer | CHF | Sveits | CH0126673539 |
Interparfums S.A. | 000000000000001.101,10% | Aksjer | EUR | Frankrike | FR0004024222 |
Renishaw Plc | 000000000000001.061,06% | Aksjer | GBP | Storbritannia | GB0007323586 |
Kardex Holding AG | 000000000000001.051,05% | Aksjer | CHF | Sveits | CH0100837282 |
Lagercrantz Group AB B | 000000000000001.041,04% | Aksjer | SEK | Sverige | SE0014990966 |
Diaceutics Plc | 000000000000001.031,03% | Aksjer | GBP | Storbritannia | GB00BJQTGV64 |
SDI Group Plc | 000000000000001.031,03% | Aksjer | GBP | Storbritannia | GB00B3FBWW43 |
Fabasoft AG | 000000000000001.011,01% | Aksjer | EUR | Tyskland | AT0000785407 |
Genovis AB | 000000000000000.840,84% | Aksjer | SEK | Sverige | SE0002485979 |
Interroll Holding AG | 000000000000000.840,84% | Aksjer | CHF | Sveits | CH0006372897 |
Oxford Instruments Plc | 000000000000000.820,82% | Aksjer | GBP | Storbritannia | GB0006650450 |
YouGov Plc | 000000000000000.800,80% | Aksjer | GBP | Storbritannia | GB00B1VQ6H25 |
Medistim ASA | 000000000000000.790,79% | Aksjer | NOK | Norge | NO0010159684 |
Bioventix Plc | 000000000000000.770,77% | Aksjer | GBP | Storbritannia | GB00B4QVDF07 |
Tecan Group AG | 000000000000000.760,76% | Aksjer | CHF | Sveits | CH0012100191 |
Treatt Plc | 000000000000000.760,76% | Aksjer | GBP | Storbritannia | GB00BKS7YK08 |
Thule Group AB | 000000000000000.750,75% | Aksjer | SEK | Sverige | SE0006422390 |
MIPS AB | 000000000000000.690,69% | Aksjer | SEK | Sverige | SE0009216278 |
Upsales Technology AB | 000000000000000.640,64% | Aksjer | SEK | Sverige | SE0011985514 |
Absolent Air Care Group AB | 000000000000000.550,55% | Aksjer | SEK | Sverige | SE0006256558 |
Likvide midler | 000000000000002.572,57% |
Sist oppdatert 30.04.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.