Danske Invest 2
Norge Vekst Class A
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Smartoptics Group ASA | 000000000000006.836,83% | Aksjer | NOK | Norge | NO0011012502 |
| Integrated Wind Solutions ASA | 000000000000005.925,92% | Aksjer | NOK | Norge | NO0013461350 |
| Aker ASA | 000000000000005.525,52% | Aksjer | NOK | Norge | NO0010234552 |
| Medistim ASA | 000000000000005.075,07% | Aksjer | NOK | Norge | NO0010159684 |
| Nordic Semiconductor ASA | 000000000000004.904,90% | Aksjer | NOK | Norge | NO0003055501 |
| Kongsberg Gruppen ASA | 000000000000004.894,89% | Aksjer | NOK | Norge | NO0013536151 |
| Cadeler | 000000000000004.744,74% | Aksjer | NOK | Norge | DK0061412772 |
| Cloudberry Clean Energy ASA | 000000000000004.724,72% | Aksjer | NOK | Norge | NO0010876642 |
| Kitron ASA | 000000000000004.724,72% | Aksjer | NOK | Norge | NO0003079709 |
| Aker BP ASA | 000000000000004.464,46% | Aksjer | NOK | Norge | NO0010345853 |
| Scatec ASA | 000000000000004.444,44% | Aksjer | NOK | Norge | NO0010715139 |
| NORBIT ASA | 000000000000004.404,40% | Aksjer | NOK | Norge | NO0010856511 |
| Salmar ASA | 000000000000003.543,54% | Aksjer | NOK | Norge | NO0010310956 |
| Softwareone Holding AG | 000000000000003.503,50% | Aksjer | NOK | Norge | CH0496451508 |
| Atea ASA | 000000000000003.273,27% | Aksjer | NOK | Norge | NO0004822503 |
| DOF Group ASA | 000000000000003.233,23% | Aksjer | NOK | Norge | NO0012851874 |
| Odfjell Drilling Ltd. | 000000000000002.842,84% | Aksjer | NOK | Norge | BMG671801022 |
| Bouvet ASA | 000000000000002.742,74% | Aksjer | NOK | Norge | NO0010360266 |
| Panoro Energy ASA | 000000000000002.502,50% | Aksjer | NOK | Norge | NO0010564701 |
| Equinor ASA | 000000000000002.192,19% | Aksjer | NOK | Norge | NO0010096985 |
| Zaptec ASA | 000000000000002.072,07% | Aksjer | NOK | Norge | NO0010713936 |
| Sentia | 000000000000002.012,01% | Aksjer | NOK | Norge | NO0013573014 |
| Leroy Seafood Group ASA | 000000000000001.951,95% | Aksjer | NOK | Norge | NO0003096208 |
| BW LPG Ltd. | 000000000000001.901,90% | Aksjer | NOK | Norge | SGXZ69436764 |
| Var Energi ASA | 000000000000001.851,85% | Aksjer | NOK | Norge | NO0011202772 |
| Elliptic Laboratories ASA | 000000000000001.671,67% | Aksjer | NOK | Norge | NO0010722283 |
| CAPSOL TECHNOLOGIES ASA | 000000000000001.211,21% | Aksjer | NOK | Norge | NO0010923121 |
| Bakkafrost P/F | 000000000000001.031,03% | Aksjer | NOK | Norge | FO0000000179 |
| Nykode Therapeutics ASA | 000000000000000.790,79% | Aksjer | NOK | Norge | NO0010714785 |
| Aker Horizons ASA | 000000000000000.310,31% | Aksjer | NOK | Norge | NO0010921232 |
| EXACT Therapeutics | 000000000000000.220,22% | Aksjer | NOK | Norge | NO0010852213 |
| AF Gruppen ASA | 000000000000000.010,01% | Aksjer | NOK | Norge | NO0003078107 |
| ZEG Power AS B | 000000000000000.000,00% | Aksjer | NOK | Norge | NO0011001109 |
| Likvide midler | 000000000000000.560,56% |
Sist oppdatert 30.09.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.