Danske Invest 2
Norge Vekst Class A
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Aker ASA | 000000000000007.987,98% | Aksjer | NOK | Norge | NO0010234552 |
| Smartoptics Group ASA | 000000000000006.656,65% | Aksjer | NOK | Norge | NO0011012502 |
| Kitron ASA | 000000000000005.485,48% | Aksjer | NOK | Norge | NO0003079709 |
| Cadeler | 000000000000005.325,32% | Aksjer | NOK | Norge | DK0061412772 |
| Scatec ASA | 000000000000005.295,29% | Aksjer | NOK | Norge | NO0010715139 |
| Nordic Semiconductor ASA | 000000000000005.225,22% | Aksjer | NOK | Norge | NO0003055501 |
| Integrated Wind Solutions ASA | 000000000000004.994,99% | Aksjer | NOK | Norge | NO0013461350 |
| Kongsberg Gruppen ASA | 000000000000004.634,63% | Aksjer | NOK | Norge | NO0013536151 |
| Equinor ASA | 000000000000003.803,80% | Aksjer | NOK | Norge | NO0010096985 |
| NORBIT ASA | 000000000000003.593,59% | Aksjer | NOK | Norge | NO0010856511 |
| Panoro Energy ASA | 000000000000003.543,54% | Aksjer | NOK | Norge | NO0010564701 |
| Medistim ASA | 000000000000003.383,38% | Aksjer | NOK | Norge | NO0010159684 |
| DNB Bank ASA | 000000000000002.872,87% | Aksjer | NOK | Norge | NO0010161896 |
| Zaptec ASA | 000000000000002.712,71% | Aksjer | NOK | Norge | NO0010713936 |
| Atea ASA | 000000000000002.642,64% | Aksjer | NOK | Norge | NO0004822503 |
| B2 Impact ASA | 000000000000002.522,52% | Aksjer | NOK | Norge | NO0010633951 |
| Aker BP ASA | 000000000000002.492,49% | Aksjer | NOK | Norge | NO0010345853 |
| Salmar ASA | 000000000000002.472,47% | Aksjer | NOK | Norge | NO0010310956 |
| Softwareone Holding AG | 000000000000002.462,46% | Aksjer | NOK | Norge | CH0496451508 |
| Odfjell Drilling Ltd. | 000000000000002.192,19% | Aksjer | NOK | Norge | BMG671801022 |
| General Oceans | 000000000000002.152,15% | Aksjer | NOK | Norge | NO0013713115 |
| Appear ASA | 000000000000002.082,08% | Aksjer | NOK | Norge | NO0013683821 |
| AF Gruppen ASA | 000000000000001.981,98% | Aksjer | NOK | Norge | NO0003078107 |
| Norconsult Norge | 000000000000001.891,89% | Aksjer | NOK | Norge | NO0013052209 |
| Kongsberg Maritime | 000000000000001.711,71% | Aksjer | NOK | Norge | NO0013697029 |
| Cloudberry Clean Energy ASA | 000000000000001.621,62% | Aksjer | NOK | Norge | NO0010876642 |
| Var Energi ASA | 000000000000001.521,52% | Aksjer | NOK | Norge | NO0011202772 |
| Nykode Therapeutics ASA | 000000000000001.371,37% | Aksjer | NOK | Norge | NO0010714785 |
| Leroy Seafood Group ASA | 000000000000001.361,36% | Aksjer | NOK | Norge | NO0003096208 |
| Sentia | 000000000000001.071,07% | Aksjer | NOK | Norge | NO0013573014 |
| Bakkafrost P/F | 000000000000000.860,86% | Aksjer | NOK | Norge | FO0000000179 |
| Elliptic Laboratories ASA | 000000000000000.690,69% | Aksjer | NOK | Norge | NO0010722283 |
| CAPSOL TECHNOLOGIES ASA | 000000000000000.640,64% | Aksjer | NOK | Norge | NO0010923121 |
| Paratus Energy Services Ltd. | 000000000000000.240,24% | Aksjer | NOK | Norge | BMG6904D1083 |
| EXACT Therapeutics | 000000000000000.100,10% | Aksjer | NOK | Norge | NO0010852213 |
| ZEG Power AS B Temp 20260223 | 000000000000000.000,00% | Aksjer | NOK | Norge | NO0013726547 |
| Likvide midler | 000000000000000.520,52% |
Sist oppdatert 29.05.2026
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.