Danske Invest
Nye Markeder Obligasjon Lokal Valuta, klasse NOK
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
NOTA DO TESOURO NACIONAL 10% 01.01.2029 | 000000000000005.325,32% | Obligasjoner | BRL | Brasil | BRSTNCNTF1Q6 |
NOTA DO TESOURO NACIONAL 10% 01.01.2025 | 000000000000003.923,92% | Obligasjoner | BRL | Brasil | BRSTNCNTF170 |
REPUBLIC OF SOUTH AFRICA 8.25% 31.03.2032 | 000000000000003.813,81% | Obligasjoner | ZAR | Sør-Afrika | ZAG000107004 |
JP MORGAN CHASE BANK NA 3.27% 21.11.2030 | 000000000000003.453,45% | Obligasjoner | CNY | USA | XS1450849622 |
REPUBLIC OF SOUTH AFRICA 8% 31.01.2030 | 000000000000002.882,88% | Obligasjoner | ZAR | Sør-Afrika | ZAG000106998 |
THAILAND GOVERNMENT BOND 2.875% 17.12.2028 | 000000000000002.712,71% | Obligasjoner | THB | Thailand | TH0623038C04 |
INDONESIA GOVERNMENT 8.75% 15.05.2031 | 000000000000002.602,60% | Obligasjoner | IDR | Indonesia | IDG000011701 |
MEX BONOS DESARR FIX RT 8.5% 31.05.2029 | 000000000000002.552,55% | Obligasjoner | MXN | Mexico | MX0MGO0000H9 |
INDONESIA GOVERNMENT 7.5% 15.06.2035 | 000000000000002.222,22% | Obligasjoner | IDR | Indonesia | IDG000013509 |
MALAYSIA GOVERNMENT 3.885% 15.08.2029 | 000000000000002.192,19% | Obligasjoner | MYR | Malaysia | MYBMO1900020 |
NOTA DO TESOURO NACIONAL 10% 01.01.2027 | 000000000000002.182,18% | Obligasjoner | BRL | Brasil | BRSTNCNTF1P8 |
MEX BONOS DESARR FIX RT 7.75% 29.05.2031 | 000000000000002.172,17% | Obligasjoner | MXN | Mexico | MX0MGO0000P2 |
THAILAND GOVERNMENT BOND 3.775% 25.06.2032 | 000000000000001.961,96% | Obligasjoner | THB | Thailand | TH0623A3C606 |
REPUBLIC OF SOUTH AFRICA 7% 28.02.2031 | 000000000000001.961,96% | Obligasjoner | ZAR | Sør-Afrika | ZAG000077470 |
THAILAND GOVERNMENT BOND 3.3% 17.06.2038 | 000000000000001.871,87% | Obligasjoner | THB | Thailand | TH062303I602 |
INDONESIA GOVERNMENT 7% 15.09.2030 | 000000000000001.811,81% | Obligasjoner | IDR | Indonesia | IDG000013806 |
POLAND GOVERNMENT BOND 1.75% 25.04.2032 | 000000000000001.811,81% | Obligasjoner | PLN | Polen | PL0000113783 |
MEX BONOS DESARR FIX RT 7.75% 13.11.2042 | 000000000000001.731,73% | Obligasjoner | MXN | Mexico | MX0MGO0000R8 |
BONOS DE TESORERIA 6.15% 12.08.2032 | 000000000000001.621,62% | Obligasjoner | PEN | Peru | PEP01000C5E9 |
DOM REP CB NOTES 13% 30.01.2026 | 000000000000001.601,60% | Obligasjoner | DOP | Dominican Republic | XS2584621499 |
POLAND GOVERNMENT BOND 2.75% 25.04.2028 | 000000000000001.601,60% | Obligasjoner | PLN | Polen | PL0000107611 |
MEX BONOS DESARR FIX RT 7.5% 03.06.2027 | 000000000000001.571,57% | Obligasjoner | MXN | Mexico | MX0MGO0000D8 |
MEX BONOS DESARR FIX RT 7.75% 23.11.2034 | 000000000000001.511,51% | Obligasjoner | MXN | Mexico | MX0MGO0000U2 |
ROMANIA GOVERNMENT BOND 4.85% 25.07.2029 | 000000000000001.501,50% | Obligasjoner | RON | Romanian | RO3B41D8EX14 |
TITULOS DE TESORERIA 7% 26.03.2031 | 000000000000001.431,43% | Obligasjoner | COP | Colombia | COL17CT03797 |
MALAYSIA GOVERNMENT 3.899% 16.11.2027 | 000000000000001.431,43% | Obligasjoner | MYR | Malaysia | MYBMO1700040 |
TITULOS DE TESORERIA 7.5% 26.08.2026 | 000000000000001.361,36% | Obligasjoner | COP | Colombia | COL17CT02625 |
CZECH REPUBLIC 1.2% 13.03.2031 | 000000000000001.351,35% | Obligasjoner | CZK | Tsjekkia | CZ0001005888 |
KFW 2.75% 03.03.2025 | 000000000000001.141,14% | Obligasjoner | CNY | Tyskland | XS2451378181 |
MALAYSIA GOVERNMENT 3.828% 05.07.2034 | 000000000000001.141,14% | Obligasjoner | MYR | Malaysia | MYBMS1900047 |
MALAYSIA GOVERNMENT 3.733% 15.06.2028 | 000000000000001.131,13% | Obligasjoner | MYR | Malaysia | MYBMS1300057 |
POLAND GOVERNMENT BOND 2.5% 25.07.2027 | 000000000000001.081,08% | Obligasjoner | PLN | Polen | PL0000109427 |
HUNGARY GOVERNMENT BOND 4.75% 24.11.2032 | 000000000000001.051,05% | Obligasjoner | HUF | Ungarn | HU0000405550 |
REPUBLIC OF SOUTH AFRICA 9% 31.01.2040 | 000000000000001.051,05% | Obligasjoner | ZAR | Sør-Afrika | ZAG000125980 |
CZECH REPUBLIC 2.5% 25.08.2028 | 000000000000000.990,99% | Obligasjoner | CZK | Tsjekkia | CZ0001003859 |
ROMANIA GOVERNMENT BOND 6.7% 25.02.2032 | 000000000000000.980,98% | Obligasjoner | RON | Romanian | ROO7A2H5YIN8 |
MEX BONOS DESARR FIX RT 5.75% 05.03.2026 | 000000000000000.980,98% | Obligasjoner | MXN | Mexico | MX0MGO0000Y4 |
HUNGARY GOVERNMENT BOND 2.75% 22.12.2026 | 000000000000000.980,98% | Obligasjoner | HUF | Ungarn | HU0000403340 |
PETROLEOS MEXICANOS 7.19% 12.09.2024 | 000000000000000.950,95% | Obligasjoner | MXN | Mexico | USP78625DC49 |
REPUBLIC OF PERU 6.95% 12.08.2031 | 000000000000000.860,86% | Obligasjoner | PEN | Peru | US715638BE14 |
BONOS DE TESORERIA 5.4% 12.08.2034 | 000000000000000.810,81% | Obligasjoner | PEN | Peru | PEP01000C5G4 |
TITULOS DE TESORERIA 6% 28.04.2028 | 000000000000000.800,80% | Obligasjoner | COP | Colombia | COL17CT02914 |
REPUBLIC OF SOUTH AFRICA 8.875% 28.02.2035 | 000000000000000.800,80% | Obligasjoner | ZAR | Sør-Afrika | ZAG000125972 |
ROMANIA GOVERNMENT BOND 3.65% 24.09.2031 | 000000000000000.790,79% | Obligasjoner | RON | Romanian | RO1631DBN055 |
THAILAND GOVERNMENT BOND 3.4% 17.06.2036 | 000000000000000.790,79% | Obligasjoner | THB | Thailand | TH062303G606 |
INTL BK RECON & DEVELOP 3.25% 28.04.2025 | 000000000000000.780,78% | Obligasjoner | CNY | USA | XS2473766314 |
ROMANIA GOVERNMENT BOND 4.15% 26.01.2028 | 000000000000000.750,75% | Obligasjoner | RON | Romanian | ROAW5KY5CD78 |
COSTA RICA GOVERNMENT 9.35% 22.08.2035 | 000000000000000.740,74% | Obligasjoner | CRC | Kroatia | XS2523327661 |
THAILAND GOVERNMENT BOND 3.85% 12.12.2025 | 000000000000000.720,72% | Obligasjoner | THB | Thailand | TH0623035C07 |
MALAYSIA INVESTMNT ISSUE 3.465% 15.10.2030 | 000000000000000.670,67% | Obligasjoner | MYR | Malaysia | MYBGO2000020 |
DOM REP CB NOTES 13% 05.12.2025 | 000000000000000.640,64% | Obligasjoner | DOP | Dominican Republic | XS2574077058 |
INDONESIA GOVERNMENT 5.625% 15.05.2023 | 000000000000000.630,63% | Obligasjoner | IDR | Indonesia | IDG000010208 |
CZECH REPUBLIC 1.75% 23.06.2032 | 000000000000000.610,61% | Obligasjoner | CZK | Tsjekkia | CZ0001006233 |
REPUBLIC OF SOUTH AFRICA 8.75% 31.01.2044 | 000000000000000.600,60% | Obligasjoner | ZAR | Sør-Afrika | ZAG000106972 |
BONOS TESORERIA PESOS 4.5% 01.03.2026 | 000000000000000.590,59% | Obligasjoner | CLP | Chile | CL0002172501 |
CZECH REPUBLIC 1% 26.06.2026 | 000000000000000.580,58% | Obligasjoner | CZK | Tsjekkia | CZ0001004469 |
MALAYSIA INVESTMNT ISSUE 4.128% 15.08.2025 | 000000000000000.560,56% | Obligasjoner | MYR | Malaysia | MYBGL1800012 |
THAILAND GOVERNMENT BOND 1.25% 12.03.2028 | 000000000000000.560,56% | Obligasjoner | THB | Thailand | TH0623A38308 |
BONOS DE TESORERIA 5.94% 12.02.2029 | 000000000000000.560,56% | Obligasjoner | PEN | Peru | PEP01000C5F6 |
TITULOS DE TESORERIA 7% 26.03.2031 | 000000000000000.520,52% | Obligasjoner | COP | Colombia | COL17CT03771 |
CITIGROUP GLOBAL MARKETS 12.38% 28.08.2029 | 000000000000000.520,52% | Obligasjoner | UGX | USA | XS2463532551 |
INDONESIA GOVERNMENT 7.125% 15.06.2042 | 000000000000000.510,51% | Obligasjoner | IDR | Indonesia | IDG000018805 |
INDONESIA GOVERNMENT 9% 15.03.2029 | 000000000000000.500,50% | Obligasjoner | IDR | Indonesia | IDG000011107 |
HUNGARY GOVERNMENT BOND 3.25% 22.10.2031 | 000000000000000.480,48% | Obligasjoner | HUF | Ungarn | HU0000403001 |
CZECH REPUBLIC 2.4% 17.09.2025 | 000000000000000.410,41% | Obligasjoner | CZK | Tsjekkia | CZ0001004253 |
THAILAND GOVERNMENT BOND 2% 17.06.2042 | 000000000000000.410,41% | Obligasjoner | THB | Thailand | TH062303M604 |
EGYPT TREASURY BILL 0% 09.01.2024 | 000000000000000.400,40% | Obligasjoner | EGP | Egypt | EGT998091O18 |
ROMANIA GOVERNMENT BOND 2.5% 25.10.2027 | 000000000000000.400,40% | Obligasjoner | RON | Romanian | RO7P95F9FNY6 |
MALAYSIA GOVERNMENT 3.757% 22.05.2040 | 000000000000000.390,39% | Obligasjoner | MYR | Malaysia | MYBMY1900052 |
HUNGARY GOVERNMENT BOND 3% 27.10.2027 | 000000000000000.380,38% | Obligasjoner | HUF | Ungarn | HU0000403118 |
KFW 2.7% 25.03.2024 | 000000000000000.360,36% | Obligasjoner | CNY | Tyskland | XS2322827382 |
CZECH REPUBLIC 0.95% 15.05.2030 | 000000000000000.360,36% | Obligasjoner | CZK | Tsjekkia | CZ0001004477 |
POLAND GOVERNMENT BOND 0.25% 25.10.2026 | 000000000000000.360,36% | Obligasjoner | PLN | Polen | PL0000113460 |
REPUBLIC OF PHILIPPINES 6.25% 14.01.2036 | 000000000000000.350,35% | Obligasjoner | PHP | Filippinene | US718286BM88 |
REPUBLIC OF PERU 6.35% 12.08.2028 | 000000000000000.330,33% | Obligasjoner | PEN | Peru | USP78024AC31 |
MALAYSIA GOVERNMENT 4.498% 15.04.2030 | 000000000000000.320,32% | Obligasjoner | MYR | Malaysia | MYBMX1000038 |
REPUBLIC OF SOUTH AFRICA 8.5% 31.01.2037 | 000000000000000.310,31% | Obligasjoner | ZAR | Sør-Afrika | ZAG000107012 |
BONOS TESORERIA PESOS 5.8% 01.06.2024 | 000000000000000.300,30% | Obligasjoner | CLP | Chile | CL0002720275 |
HUNGARY GOVERNMENT BOND 6.75% 22.10.2028 | 000000000000000.300,30% | Obligasjoner | HUF | Ungarn | HU0000402532 |
INDONESIA GOVERNMENT 7.5% 15.05.2038 | 000000000000000.290,29% | Obligasjoner | IDR | Indonesia | IDG000012303 |
INDONESIA GOVERNMENT 8.375% 15.03.2034 | 000000000000000.280,28% | Obligasjoner | IDR | Indonesia | IDG000010802 |
JP MORGAN CHASE BANK NA 3.81% 16.09.2050 | 000000000000000.270,27% | Obligasjoner | CNY | USA | XS1450828626 |
HUNGARY GOVERNMENT BOND 5.5% 24.06.2025 | 000000000000000.270,27% | Obligasjoner | HUF | Ungarn | HU0000402748 |
MALAYSIA GOVERNMENT 4.762% 07.04.2037 | 000000000000000.260,26% | Obligasjoner | MYR | Malaysia | MYBMX1700033 |
POLAND GOVERNMENT BOND 1.25% 25.10.2030 | 000000000000000.250,25% | Obligasjoner | PLN | Polen | PL0000112736 |
MALAYSIA GOVERNMENT 3.582% 15.07.2032 | 000000000000000.250,25% | Obligasjoner | MYR | Malaysia | MYBMO2200016 |
MALAYSIA GOVERNMENT 4.696% 15.10.2042 | 000000000000000.250,25% | Obligasjoner | MYR | Malaysia | MYBMY2200023 |
BONOS TESORERIA PESOS 2.5% 01.03.2025 | 000000000000000.240,24% | Obligasjoner | CLP | Chile | CL0002599166 |
MALAYSIA GOVERNMENT 4.065% 15.06.2050 | 000000000000000.230,23% | Obligasjoner | MYR | Malaysia | MYBMZ2000016 |
MALAYSIA GOVERNMENT 4.254% 31.05.2035 | 000000000000000.190,19% | Obligasjoner | MYR | Malaysia | MYBMY1500043 |
MALAYSIA GOVERNMENT 4.893% 08.06.2038 | 000000000000000.190,19% | Obligasjoner | MYR | Malaysia | MYBMX1800049 |
BONOS DE TESORERIA 5.35% 12.08.2040 | 000000000000000.160,16% | Obligasjoner | PEN | Peru | PEP01000C5H2 |
EXPORT DEVELOPMNT CANADA 37.5% 01.06.2023 | 000000000000000.150,15% | Obligasjoner | TRY | Kanada | XS2484202432 |
MALAYSIA GOVERNMENT 3.9% 30.11.2026 | 000000000000000.140,14% | Obligasjoner | MYR | Malaysia | MYBMO1600034 |
THAILAND GOVERNMENT BOND 4.675% 29.06.2044 | 000000000000000.130,13% | Obligasjoner | THB | Thailand | TH062303O600 |
CHINA GOVERNMENT BOND 4.15% 12.12.2031 | 000000000000000.120,12% | Obligasjoner | CNY | Kina | HK0000317732 |
REPUBLIC OF PERU 8.2% 12.08.2026 | 000000000000000.100,10% | Obligasjoner | PEN | Peru | US715638AY86 |
TITULOS DE TESORERIA 7.25% 18.10.2034 | 000000000000000.080,08% | Obligasjoner | COP | Colombia | COL17CT03615 |
TITULOS DE TESORERIA 7% 30.06.2032 | 000000000000000.070,07% | Obligasjoner | COP | Colombia | COL17CT03490 |
MALAYSIA GOVERNMENT 4.392% 15.04.2026 | 000000000000000.050,05% | Obligasjoner | MYR | Malaysia | MYBMS1100036 |
TITULOS DE TESORERIA 7.75% 18.09.2030 | 000000000000000.050,05% | Obligasjoner | COP | Colombia | COL17CT03342 |
THAILAND GOVERNMENT BOND 1.45% 17.12.2024 | 000000000000000.050,05% | Obligasjoner | THB | Thailand | TH0623A34C09 |
MEX BONOS DESARR FIX RT 8% 07.11.2047 | 000000000000000.050,05% | Obligasjoner | MXN | Mexico | MX0MGO000102 |
TITULOS DE TESORERIA 7.25% 26.10.2050 | 000000000000000.040,04% | Obligasjoner | COP | Colombia | COL17CT03722 |
REPUBLICA ORIENT URUGUAY 4.375% 15.12.2028 | 000000000000000.030,03% | Obligasjoner | UYU | Uruguay | US917288BD36 |
REPUBLICA ORIENT URUGUAY 3.875% 02.07.2040 | 000000000000000.030,03% | Obligasjoner | UYU | Uruguay | US917288BL51 |
HUNGARY GOVERNMENT BOND 3% 21.08.2030 | 000000000000000.030,03% | Obligasjoner | HUF | Ungarn | HU0000403696 |
CHINA GOVERNMENT BOND 3.48% 29.06.2027 | 000000000000000.030,03% | Obligasjoner | CNY | Kina | HK0000116415 |
CHINA GOVERNMENT BOND 3.29% 18.10.2023 | 000000000000000.020,02% | Obligasjoner | CNY | Kina | CND10001Q6P2 |
THAILAND GOVERNMENT BOND 3.6% 17.06.2067 | 000000000000000.010,01% | Obligasjoner | THB | Thailand | TH062303H604 |
Likvide midler | 000000000000000.360,36% |
Sist oppdatert 28.04.2023
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.