Danske Invest
Global Sustainable Future, klasse NOK
Investering | % | Type | Valuta | Land | ISIN |
---|---|---|---|---|---|
Microsoft Corp. | 000000000000006.876,87% | Aksjer | USD | USA | US5949181045 |
Alphabet Inc. A | 000000000000004.044,04% | Aksjer | USD | USA | US02079K3059 |
Eli Lilly & Co. | 000000000000003.433,43% | Aksjer | USD | USA | US5324571083 |
S&P Global Inc. | 000000000000003.313,31% | Aksjer | USD | USA | US78409V1044 |
Visa Inc. A | 000000000000003.143,14% | Aksjer | USD | USA | US92826C8394 |
NVIDIA Corp. | 000000000000003.083,08% | Aksjer | USD | USA | US67066G1040 |
ASML Holding NV | 000000000000002.972,97% | Aksjer | EUR | Nederland | NL0010273215 |
Texas Instruments Inc. | 000000000000002.952,95% | Aksjer | USD | USA | US8825081040 |
Allianz SE | 000000000000002.802,80% | Aksjer | EUR | Tyskland | DE0008404005 |
Waste Management Inc. | 000000000000002.712,71% | Aksjer | USD | USA | US94106L1098 |
JPMorgan Chase & Co. | 000000000000002.682,68% | Aksjer | USD | USA | US46625H1005 |
Schneider Electric SE | 000000000000002.402,40% | Aksjer | EUR | Frankrike | FR0000121972 |
Intuitive Surgical Inc. | 000000000000002.332,33% | Aksjer | USD | USA | US46120E6023 |
Palo Alto Networks Inc. | 000000000000002.302,30% | Aksjer | USD | USA | US6974351057 |
Nordson Corp. | 000000000000002.252,25% | Aksjer | USD | USA | US6556631025 |
Marsh & McLennan Cos Inc. | 000000000000002.212,21% | Aksjer | USD | USA | US5717481023 |
Ecolab Inc. | 000000000000002.212,21% | Aksjer | USD | USA | US2788651006 |
Atlas Copco AB A | 000000000000002.172,17% | Aksjer | SEK | Sverige | SE0017486889 |
Brown & Brown Inc. | 000000000000002.122,12% | Aksjer | USD | USA | US1152361010 |
Boston Scientific Corp. | 000000000000002.082,08% | Aksjer | USD | USA | US1011371077 |
Nasdaq Inc. | 000000000000002.082,08% | Aksjer | USD | USA | US6311031081 |
AT&T Inc. | 000000000000002.072,07% | Aksjer | USD | USA | US00206R1023 |
Intuit Inc. | 000000000000001.961,96% | Aksjer | USD | USA | US4612021034 |
AIA Group Ltd. | 000000000000001.961,96% | Aksjer | HKD | Hong Kong | HK0000069689 |
UnitedHealth Group Inc. | 000000000000001.951,95% | Aksjer | USD | USA | US91324P1021 |
Sumitomo Mitsui Financial Grou | 000000000000001.911,91% | Aksjer | JPY | Japan | JP3890350006 |
Zoetis Inc. | 000000000000001.891,89% | Aksjer | USD | USA | US98978V1035 |
Merck & Co. Inc. | 000000000000001.841,84% | Aksjer | USD | USA | US58933Y1055 |
Keyence Corp. | 000000000000001.831,83% | Aksjer | JPY | Japan | JP3236200006 |
Thermo Fisher Scientific Inc. | 000000000000001.651,65% | Aksjer | USD | USA | US8835561023 |
Danaher Corp. | 000000000000001.441,44% | Aksjer | USD | USA | US2358511028 |
SAP SE | 000000000000001.381,38% | Aksjer | EUR | Tyskland | DE0007164600 |
Intesa Sanpaolo SpA | 000000000000001.271,27% | Aksjer | EUR | Tyskland | IT0000072618 |
Pearson Plc | 000000000000001.241,24% | Aksjer | GBP | Storbritannia | GB0006776081 |
Zurich Insurance Group AG | 000000000000001.201,20% | Aksjer | CHF | Sveits | CH0011075394 |
Trane Technologies Plc | 000000000000001.131,13% | Aksjer | USD | USA | IE00BK9ZQ967 |
London Stock Exchange Group PL | 000000000000001.091,09% | Aksjer | GBP | Storbritannia | GB00B0SWJX34 |
Xylem Inc/NY | 000000000000001.031,03% | Aksjer | USD | USA | US98419M1009 |
Rockwell Automation Inc. | 000000000000001.031,03% | Aksjer | USD | USA | US7739031091 |
SIG Group AG | 000000000000001.021,02% | Aksjer | CHF | Sveits | CH0435377954 |
Dassault Systemes SE | 000000000000000.970,97% | Aksjer | EUR | Frankrike | FR0014003TT8 |
AECOM | 000000000000000.970,97% | Aksjer | USD | USA | US00766T1007 |
AstraZeneca Plc | 000000000000000.960,96% | Aksjer | GBP | Storbritannia | GB0009895292 |
Taiwan Semiconductor Manufactu (ADR) | 000000000000000.940,94% | Aksjer | USD | USA | US8740391003 |
Waste Connections Inc. | 000000000000000.890,89% | Aksjer | USD | USA | CA94106B1013 |
Siemens AG | 000000000000000.870,87% | Aksjer | EUR | Tyskland | DE0007236101 |
Infineon Technologies AG | 000000000000000.780,78% | Aksjer | EUR | Tyskland | DE0006231004 |
Itron Inc. | 000000000000000.740,74% | Aksjer | USD | USA | US4657411066 |
NatWest Group Plc | 000000000000000.730,73% | Aksjer | GBP | Storbritannia | GB00BM8PJY71 |
Planet Fitness Inc. A | 000000000000000.710,71% | Aksjer | USD | USA | US72703H1014 |
ABB Ltd. | 000000000000000.670,67% | Aksjer | CHF | Sveits | CH0012221716 |
Dexcom Inc. | 000000000000000.590,59% | Aksjer | USD | USA | US2521311074 |
Likvide midler | 000000000000001.161,16% |
Sist oppdatert 28.02.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.