Danske Invest
Euro High Yield Obligasjon, klasse NOK h
| Investering | % | Type | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| IQVIA INC 2.25% 15.01.2028 | 000000000000001.731,73% | Obligasjoner | EUR | USA | XS2036798150 |
| PIRAEUS BANK SA 16.04.2030 | 000000000000001.651,65% | Obligasjoner | EUR | Hellas | XS2802909478 |
| TELEFONICA EUROPE BV PERP | 000000000000001.561,56% | Obligasjoner | EUR | Nederland | XS2582389156 |
| GRIFOLS SA 3.875% 15.10.2028 | 000000000000001.551,55% | Obligasjoner | EUR | Spania | XS2393001891 |
| VMED O2 UK FINAN 3.25% 31.01.2031 | 000000000000001.361,36% | Obligasjoner | EUR | Storbritannia | XS2231188876 |
| CIRSA FINANCE INTER 4.5% 15.03.2027 | 000000000000001.281,28% | Obligasjoner | EUR | Luxemburg | XS2388186996 |
| ODIDO HOLD BV 3.75% 15.01.2029 | 000000000000001.221,22% | Obligasjoner | EUR | Nederland | XS2417090789 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000001.191,19% | Obligasjoner | EUR | Luxemburg | XS2799494120 |
| ARDAGH PKG FIN/HLDGS USA 2.125% 15.08.2026 | 000000000000001.151,15% | Obligasjoner | EUR | Irland | XS2036387525 |
| ILIAD SA 5.625% 15.02.2030 | 000000000000001.151,15% | Obligasjoner | EUR | Frankrike | FR001400FV85 |
| VERISURE HOLDING AB 3.25% 15.02.2027 | 000000000000001.131,13% | Obligasjoner | EUR | Sverige | XS2289588837 |
| ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000001.121,12% | Obligasjoner | EUR | Tyskland | XS2623604233 |
| ALTICE FINANCING SA 3% 15.01.2028 | 000000000000001.061,06% | Obligasjoner | EUR | Luxemburg | XS2102493389 |
| OHL OPERACIONES SA 9.75% 31.12.2029 | 000000000000001.051,05% | Obligasjoner | EUR | Spania | XS2356570239 |
| SES SA 12.09.2054 | 000000000000001.031,03% | Obligasjoner | EUR | Luxemburg | XS2898762864 |
| ARDAGH METAL PACKAGING 2% 01.09.2028 | 000000000000001.031,03% | Obligasjoner | EUR | USA | XS2310487074 |
| REXEL SA 5.25% 15.09.2030 | 000000000000001.021,02% | Obligasjoner | EUR | Frankrike | XS2655993033 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.950,95% | Obligasjoner | EUR | Sverige | XS2930588657 |
| NOMAD FOODS BONDCO PLC 2.5% 24.06.2028 | 000000000000000.940,94% | Obligasjoner | EUR | Storbritannia | XS2355604880 |
| ABERTIS FINANCE BV PERP | 000000000000000.940,94% | Obligasjoner | EUR | Nederland | XS2282606578 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.940,94% | Obligasjoner | EUR | Frankrike | FR001400KKC3 |
| TELEFONICA EUROPE BV PERP | 000000000000000.930,93% | Obligasjoner | EUR | Nederland | XS2056371334 |
| ESSENDI SA 5.625% 15.05.2032 | 000000000000000.930,93% | Obligasjoner | EUR | Luxemburg | XS3049460242 |
| VOLVO CAR AB 4.25% 31.05.2028 | 000000000000000.920,92% | Obligasjoner | EUR | Sverige | XS2486825669 |
| NEXANS SA 5.5% 05.04.2028 | 000000000000000.920,92% | Obligasjoner | EUR | Frankrike | FR001400H0F5 |
| KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.920,92% | Obligasjoner | EUR | Frankrike | XS2971567560 |
| CELANESE US HOLDINGS LLC 5% 15.04.2031 | 000000000000000.910,91% | Obligasjoner | EUR | USA | XS3023780375 |
| VERISURE MIDHOLDING AB 5.25% 15.02.2029 | 000000000000000.900,90% | Obligasjoner | EUR | Sverige | XS2287912450 |
| FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.900,90% | Obligasjoner | EUR | Nederland | XS2848926239 |
| GOLDSTORY SASU 6.75% 01.02.2030 | 000000000000000.900,90% | Obligasjoner | EUR | Frankrike | XS2761223127 |
| SIG PLC 9.75% 31.10.2029 | 000000000000000.880,88% | Obligasjoner | EUR | Storbritannia | XS2919902820 |
| Q-PARK HOLDING BV 2% 01.03.2027 | 000000000000000.870,87% | Obligasjoner | EUR | Nederland | XS2115190451 |
| CARNIVAL CORP 5.75% 15.01.2030 | 000000000000000.830,83% | Obligasjoner | EUR | USA | XS2809222420 |
| CROWN EURO HOLDING SACA 4.5% 15.01.2030 | 000000000000000.820,82% | Obligasjoner | EUR | Frankrike | XS2872799734 |
| KONINKLIJKE KPN NV PERP | 000000000000000.820,82% | Obligasjoner | EUR | Nederland | XS2486270858 |
| FINTOIL HAMINA O 7.5% 01.07.2027 | 000000000000000.810,81% | Obligasjoner | EUR | Finland | FI4000508007 |
| HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.800,80% | Obligasjoner | EUR | Tyskland | XS2649707846 |
| PHOENIX PIB DUTCH FINANC 4.875% 10.07.2029 | 000000000000000.800,80% | Obligasjoner | EUR | Nederland | XS2856820704 |
| BANCO BPM SPA 21.01.2028 | 000000000000000.800,80% | Obligasjoner | EUR | Italia | XS2558591967 |
| OI EUROPEAN GROUP BV 6.25% 15.05.2028 | 000000000000000.800,80% | Obligasjoner | EUR | Nederland | XS2624554320 |
| BE SEMICONDUCTOR 4.5% 15.07.2031 | 000000000000000.800,80% | Obligasjoner | EUR | Nederland | XS2858130771 |
| ROQUETTE FRERES SA PERP | 000000000000000.790,79% | Obligasjoner | EUR | Frankrike | FR001400U3Q9 |
| IHO VERWALTUNGS GMBH 8.75% 15.05.2028 | 000000000000000.790,79% | Obligasjoner | EUR | Tyskland | XS2606019383 |
| BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.780,78% | Obligasjoner | EUR | Storbritannia | XS2915529783 |
| TUI AG 5.875% 15.03.2029 | 000000000000000.780,78% | Obligasjoner | EUR | Tyskland | XS2776523669 |
| AZELIS FINANCE NV 5.75% 15.03.2028 | 000000000000000.770,77% | Obligasjoner | EUR | Belgia | BE6342263157 |
| LOTTOMATICA GROUP SPA 4.875% 31.01.2031 | 000000000000000.750,75% | Obligasjoner | EUR | Italia | XS3047452316 |
| INEOS QUATTRO FINANCE 2 6.75% 15.04.2030 | 000000000000000.750,75% | Obligasjoner | EUR | Storbritannia | XS2915461458 |
| SNF GROUP SACA 4.5% 15.03.2032 | 000000000000000.750,75% | Obligasjoner | EUR | Frankrike | XS3021201887 |
| FIBERCOP SPA 1.625% 18.01.2029 | 000000000000000.740,74% | Obligasjoner | EUR | Italia | XS2804501208 |
| VZ SECURED FINANCING BV 3.5% 15.01.2032 | 000000000000000.720,72% | Obligasjoner | EUR | Nederland | XS2431015655 |
| FIBERCOP SPA 7.875% 31.07.2028 | 000000000000000.710,71% | Obligasjoner | EUR | Italia | XS2804500812 |
| MEHILAINEN YHTIOT OY 5.125% 30.06.2032 | 000000000000000.710,71% | Obligasjoner | EUR | Finland | XS3094324368 |
| FIBERCOP SPA 6.875% 15.02.2028 | 000000000000000.710,71% | Obligasjoner | EUR | Italia | XS2804500572 |
| AZELIS FINANCE NV 4.75% 25.09.2029 | 000000000000000.710,71% | Obligasjoner | EUR | Belgia | BE6355549120 |
| 888 ACQUISITIONS LTD 10.75% 15.05.2030 | 000000000000000.710,71% | Obligasjoner | GBP | Gibraltar | XS2817891984 |
| SAMHALLSBYG HOLD 2.375% 04.08.2026 | 000000000000000.710,71% | Obligasjoner | EUR | Sverige | XS2962827155 |
| OPAL BIDCO SAS 5.5% 31.03.2032 | 000000000000000.700,70% | Obligasjoner | EUR | Frankrike | XS3037643304 |
| ILIAD SA 5.375% 14.06.2027 | 000000000000000.690,69% | Obligasjoner | EUR | Frankrike | FR001400EJI5 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.690,69% | Obligasjoner | EUR | Frankrike | FR001400Y8Z5 |
| AVIS BUDGET FINANCE PLC 7% 28.02.2029 | 000000000000000.680,68% | Obligasjoner | EUR | Storbritannia | XS2769426623 |
| CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.680,68% | Obligasjoner | EUR | Tyskland | XS2434776113 |
| SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.660,66% | Obligasjoner | EUR | Storbritannia | XS2805249641 |
| PRIMO / TRITON WATER HLD 3.875% 31.10.2028 | 000000000000000.640,64% | Obligasjoner | EUR | USA | XS3004167642 |
| OLYMPUS WTR US HLDG CORP 6.125% 15.02.2033 | 000000000000000.630,63% | Obligasjoner | EUR | USA | XS3193933663 |
| QUATRIM 8.5% 15.01.2027 | 000000000000000.620,62% | Obligasjoner | EUR | Frankrike | XS2770000326 |
| SILGAN HOLDINGS INC 4.25% 15.02.2031 | 000000000000000.610,61% | Obligasjoner | EUR | USA | XS3176108747 |
| SAMHALLSBYGGNADSBOLAGET PERP | 000000000000000.610,61% | Obligasjoner | EUR | Sverige | XS2010032618 |
| ZF EUROPE FINANCE BV 6.125% 13.03.2029 | 000000000000000.600,60% | Obligasjoner | EUR | Nederland | XS2681541327 |
| EUROFINS SCIENTIFIC SE PERP | 000000000000000.590,59% | Obligasjoner | EUR | Luxemburg | XS1716945586 |
| CROWN EURO HOLDINGS SA 5% 15.05.2028 | 000000000000000.590,59% | Obligasjoner | EUR | Frankrike | XS2623222978 |
| TELEFONICA EUROPE BV PERP | 000000000000000.570,57% | Obligasjoner | EUR | Nederland | XS1795406658 |
| ORGANON & CO/ORG 2.875% 30.04.2028 | 000000000000000.560,56% | Obligasjoner | EUR | USA | XS2332250708 |
| ZF FINANCE GMBH 2% 06.05.2027 | 000000000000000.550,55% | Obligasjoner | EUR | Tyskland | XS2338564870 |
| VIVION INVESTMENTS 6.5% 31.08.2028 | 000000000000000.550,55% | Obligasjoner | EUR | Luxemburg | XS2658230094 |
| MIDSUMMER AB 13% 31.12.2026 | 000000000000000.550,55% | Obligasjoner | SEK | Sverige | SE0012455772 |
| DOMETIC GROUP AB 5% 11.09.2030 | 000000000000000.540,54% | Obligasjoner | EUR | Sverige | XS3176804576 |
| LOXAM SAS 4.25% 15.02.2031 | 000000000000000.530,53% | Obligasjoner | EUR | Frankrike | XS3124949226 |
| SES SA 12.09.2054 | 000000000000000.520,52% | Obligasjoner | EUR | Luxemburg | XS2899636935 |
| FORVIA SE 5.625% 15.06.2030 | 000000000000000.520,52% | Obligasjoner | EUR | Frankrike | XS3023963534 |
| VF CORP 4.25% 07.03.2029 | 000000000000000.510,51% | Obligasjoner | EUR | USA | XS2592659671 |
| TELECOM ITALIA SPA 6.875% 15.02.2028 | 000000000000000.510,51% | Obligasjoner | EUR | Italia | XS2581393134 |
| OCADO GROUP PLC 11% 15.06.2030 | 000000000000000.500,50% | Obligasjoner | GBP | Storbritannia | XS3044275231 |
| TELECOM ITALIA SPA 7.875% 31.07.2028 | 000000000000000.500,50% | Obligasjoner | EUR | Italia | XS2637954582 |
| BANCA MONTE DEI PASCHI S 15.03.2029 | 000000000000000.500,50% | Obligasjoner | EUR | Italia | XS2785686523 |
| ELIOR GROUP SA 5.625% 15.03.2030 | 000000000000000.500,50% | Obligasjoner | EUR | Frankrike | XS2980875376 |
| NATIONAL BANK GREECE SA 28.06.2035 | 000000000000000.490,49% | Obligasjoner | EUR | Hellas | XS2790334184 |
| DARLING GLOBAL FINANCE 4.5% 15.07.2032 | 000000000000000.490,49% | Obligasjoner | EUR | Nederland | XS3101875931 |
| PCF GMBH 4.75% 15.04.2029 | 000000000000000.480,48% | Obligasjoner | EUR | Tyskland | XS2333301674 |
| LUNA 2 5SARL 5.5% 01.07.2032 | 000000000000000.480,48% | Obligasjoner | EUR | Luxemburg | XS3100795452 |
| STONEGATE PUB FIN 10.75% 31.07.2029 | 000000000000000.480,48% | Obligasjoner | GBP | Storbritannia | XS2870855082 |
| VODAFONE GROUP PLC 12.09.2055 | 000000000000000.470,47% | Obligasjoner | EUR | Storbritannia | XS3181537286 |
| PICARD GROUPE SAS 6.375% 01.07.2029 | 000000000000000.470,47% | Obligasjoner | EUR | Frankrike | XS2852970016 |
| BCP MODULAR SERVICES 4.75% 30.11.2028 | 000000000000000.470,47% | Obligasjoner | EUR | Storbritannia | XS2397447025 |
| MATTERHORN TELECOM SA 4.5% 30.01.2030 | 000000000000000.460,46% | Obligasjoner | EUR | Luxemburg | XS2985311518 |
| FORVIA SE 5.375% 15.03.2031 | 000000000000000.460,46% | Obligasjoner | EUR | Frankrike | XS3152574763 |
| SAMHALLSBYG HOLD 0.75% 14.11.2028 | 000000000000000.460,46% | Obligasjoner | EUR | Sverige | XS2962827585 |
| ATOS SE 18.12.2029 | 000000000000000.460,46% | Obligasjoner | EUR | Frankrike | XS2950589437 |
| CLARIOS GLOBAL LP/US FIN 4.75% 15.06.2031 | 000000000000000.450,45% | Obligasjoner | EUR | USA | XS3091295801 |
| ZF FINANCE GMBH 2.25% 03.05.2028 | 000000000000000.450,45% | Obligasjoner | EUR | Tyskland | XS2399851901 |
| IHO VERWALTUNGS GMBH 7% 15.11.2031 | 000000000000000.420,42% | Obligasjoner | EUR | Tyskland | XS2905387697 |
| MAHLE GMBH 6.5% 02.05.2031 | 000000000000000.420,42% | Obligasjoner | EUR | Tyskland | XS2810867742 |
| EUTELSAT SA 9.75% 13.04.2029 | 000000000000000.410,41% | Obligasjoner | EUR | Frankrike | XS2796660384 |
| AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.410,41% | Obligasjoner | EUR | Østerrike | XS2724532333 |
| CPI PROPERTY GROUP SA 6% 27.01.2032 | 000000000000000.410,41% | Obligasjoner | EUR | Luxemburg | XS2904791774 |
| MATTERHORN TELECOM SA 3.875% 15.10.2030 | 000000000000000.400,40% | Obligasjoner | EUR | Luxemburg | XS3186949585 |
| ALSTOM SA PERP | 000000000000000.400,40% | Obligasjoner | EUR | Frankrike | FR001400Q7G7 |
| RAKUTEN GROUP INC PERP | 000000000000000.390,39% | Obligasjoner | EUR | Japan | XS2332889778 |
| GESTAMP AUTOMOCION SA 4.375% 15.10.2030 | 000000000000000.380,38% | Obligasjoner | EUR | Spania | XS3193932699 |
| ILIAD SA 4.25% 09.01.2032 | 000000000000000.380,38% | Obligasjoner | EUR | Frankrike | FR0014012IH7 |
| KLEOPATRA FINCO SARL 4.25% 01.03.2026 | 000000000000000.380,38% | Obligasjoner | EUR | Luxemburg | XS2298381307 |
| TELECOM ITALIA SPA 1.625% 18.01.2029 | 000000000000000.370,37% | Obligasjoner | EUR | Italia | XS2288109676 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.370,37% | Obligasjoner | EUR | Sverige | XS2294155739 |
| HEIMSTADEN BOSTAD AB 3.75% 02.10.2030 | 000000000000000.370,37% | Obligasjoner | EUR | Sverige | XS3105178795 |
| ALSTRIA OFFICE AG 1.5% 15.11.2027 | 000000000000000.360,36% | Obligasjoner | EUR | Tyskland | XS1717584913 |
| TEAMSYSTEM SPA 5% 01.07.2031 | 000000000000000.360,36% | Obligasjoner | EUR | Italia | XS3101363011 |
| PAPREC HOLDING SA 4.5% 15.07.2032 | 000000000000000.350,35% | Obligasjoner | EUR | Frankrike | XS3111831254 |
| CITYCON OYJ PERP | 000000000000000.350,35% | Obligasjoner | EUR | Finland | XS2830463118 |
| CITYCON TREASURY BV 6.5% 08.03.2029 | 000000000000000.340,34% | Obligasjoner | EUR | Nederland | XS2778383898 |
| LA FINAC ATALIAN SAS 8.5% 30.06.2028 | 000000000000000.330,33% | Obligasjoner | EUR | Frankrike | XS2783772374 |
| GRIFOLS SA 2.25% 15.11.2027 | 000000000000000.320,32% | Obligasjoner | EUR | Spania | XS2077646391 |
| BEACH ACQUISITION BIDCO 5.25% 15.07.2032 | 000000000000000.320,32% | Obligasjoner | EUR | USA | XS3109433048 |
| ATOS SE 18.12.2030 | 000000000000000.320,32% | Obligasjoner | EUR | Frankrike | XS2950595087 |
| CARNIVAL PLC 4.125% 15.07.2031 | 000000000000000.310,31% | Obligasjoner | EUR | USA | XS3111860865 |
| SILGAN HOLDINGS INC 2.25% 01.06.2028 | 000000000000000.300,30% | Obligasjoner | EUR | USA | XS2181577268 |
| GRUPO ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.300,30% | Obligasjoner | EUR | Spania | XS2355632584 |
| THAMES WATER UTIL FIN 4% 18.04.2029 | 000000000000000.300,30% | Obligasjoner | EUR | Storbritannia | XS2576550326 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.290,29% | Obligasjoner | EUR | Frankrike | FR001400YRU1 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.290,29% | Obligasjoner | EUR | Frankrike | FR0014012J64 |
| ESSENDI SA 6.375% 15.10.2029 | 000000000000000.290,29% | Obligasjoner | EUR | Luxemburg | XS2900445375 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.280,28% | Obligasjoner | EUR | Frankrike | FR0014012S06 |
| ZF FINANCE GMBH 2.75% 25.05.2027 | 000000000000000.280,28% | Obligasjoner | EUR | Tyskland | XS2262961076 |
| TITANIUM 2L BONDCO SARL 6.25% 14.01.2031 | 000000000000000.280,28% | Obligasjoner | EUR | Luxemburg | DE000A3L3AG9 |
| LEVI STRAUSS & CO 4% 15.08.2030 | 000000000000000.260,26% | Obligasjoner | EUR | USA | XS3124322424 |
| KLEOPATRA FINCO SARL 9% 01.09.2029 | 000000000000000.260,26% | Obligasjoner | EUR | Luxemburg | XS3056028171 |
| LUNA 1.5 SARL 10.5% 01.07.2032 | 000000000000000.250,25% | Obligasjoner | EUR | Luxemburg | XS3148254389 |
| CPI PROPERTY GROUP SA 4.75% 22.07.2030 | 000000000000000.250,25% | Obligasjoner | EUR | Luxemburg | XS3126635039 |
| ENGINEERING SPA 8.625% 15.02.2030 | 000000000000000.240,24% | Obligasjoner | EUR | Italia | XS2988687682 |
| BENTELER INTERNATIONAL A 7.25% 15.06.2031 | 000000000000000.230,23% | Obligasjoner | EUR | Østerrike | XS3103603091 |
| VF CORP 0.625% 25.02.2032 | 000000000000000.230,23% | Obligasjoner | EUR | USA | XS2123970241 |
| LUNE HOLDINGS SARL 5.625% 15.11.2028 | 000000000000000.230,23% | Obligasjoner | EUR | Luxemburg | XS2406727151 |
| CITYCON TREASURY BV 5% 11.03.2030 | 000000000000000.210,21% | Obligasjoner | EUR | Nederland | XS2956850189 |
| EDREAMS ODIGEO SA 4.875% 30.12.2030 | 000000000000000.200,20% | Obligasjoner | EUR | Spania | XS3091931058 |
| TELECOM ITALIA SPA 3.625% 30.09.2030 | 000000000000000.200,20% | Obligasjoner | EUR | Italia | XS3194057553 |
| CPI PROPERTY GROUP SA 7% 07.05.2029 | 000000000000000.190,19% | Obligasjoner | EUR | Luxemburg | XS2815976126 |
| CARNIVAL PLC 1% 28.10.2029 | 000000000000000.170,17% | Obligasjoner | EUR | USA | XS2066744231 |
| AVIS BUDGET FINANCE PLC 7.25% 31.07.2030 | 000000000000000.160,16% | Obligasjoner | EUR | Storbritannia | XS2648489388 |
| PAPREC HOLDING SA 4.125% 15.07.2030 | 000000000000000.140,14% | Obligasjoner | EUR | Frankrike | XS3111830959 |
| ALTICE FINCO SA 4.75% 15.01.2028 | 000000000000000.140,14% | Obligasjoner | EUR | Luxemburg | XS1577952440 |
| SES SA PERP | 000000000000000.140,14% | Obligasjoner | EUR | Luxemburg | XS2010028343 |
| SOFTBANK GROUP CORP 6.375% 10.07.2033 | 000000000000000.130,13% | Obligasjoner | EUR | Japan | XS3112543080 |
| GRUPO ANTOLIN IRAUSA SA 10.375% 30.01.2030 | 000000000000000.130,13% | Obligasjoner | EUR | Spania | XS2867238532 |
| ARAMARK INTL FINANCE 4.375% 15.04.2033 | 000000000000000.110,11% | Obligasjoner | EUR | Luxemburg | XS3023482436 |
| SOFTBANK GROUP CORP 5.875% 10.07.2031 | 000000000000000.100,10% | Obligasjoner | EUR | Japan | XS3109835192 |
| FORVIA SE 2.75% 15.02.2027 | 000000000000000.100,10% | Obligasjoner | EUR | Frankrike | XS2405483301 |
| VALEO SE 4.625% 23.03.2032 | 000000000000000.090,09% | Obligasjoner | EUR | Frankrike | FR0014012SJ2 |
| STANDARD PROFIL AUTOMOTI 6.25% 30.04.2026 | 000000000000000.070,07% | Obligasjoner | EUR | Tyskland | XS2339015047 |
| ENCORE ISSUANCES SA FRN 06.11.2025 | 000000000000000.050,05% | Obligasjoner | EUR | Luxemburg | DE000A4MGUM5 |
| THAMES WATER SUPER SEN 9.75% 10.10.2027 | 000000000000000.020,02% | Obligasjoner | GBP | Storbritannia | XS3017974356 |
| THAMES WATER UTIL LTD 0% 22.03.2027 | 000000000000000.000,00% | Obligasjoner | GBP | Storbritannia | XS3002255431 |
| Likvide midler | 000000000000006.606,60% |
Sist oppdatert 30.09.2025
Alle beholdninger er lagt inn med 1 måneds forsinkelse.
Alle beholdninger er lagt inn med 1 måneds forsinkelse.